Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

Mother Tongue and its Regions

Please enter a Mother Tongue name above to search for their regions at the district and sub-district level...

We found 899 Sub-Districts in India where Bodo/Boro is spoken. Below is a list of sub-districts where more than 2% of the total 1454547 speakers of Bodo/Boro reside, as per Census of India report 2011. If it is a major language, the pie-chart above may not show because there may not be any sub-districts having more than 2% of the total population of that language. The pie-chart above is to indicate the major concentration of the speakers of a given mother tongue at the sub-district level. You may deduce the district level concentration also from the table given below.

Sl Sub-Districts Districts Subdistrict Population Percentage of Total Population
(in India)
1 Sidli (Pt) Chirang 76899 5.29
2 Udalguri Udalguri 74648 5.13
3 Bijni (Pt) Chirang 72258 4.97
4 Harisinga Udalguri 56343 3.87
5 Tamulpur Baksa 54678 3.76
6 Dotoma Kokrajhar 53292 3.66
7 Goreswar (Pt) Baksa 44152 3.04
8 Baska Baksa 43472 2.99
9 Jalah (Pt) Baksa 41910 2.88
10 Chariduar Sonitpur 40480 2.78
11 Phuloni Karbi Anglong 33551 2.31
12 Sarupeta (Pt) Baksa 31388 2.16
13 Baganpara (Pt) Baksa 29820 2.05
Show more
14 Khoirabari (Pt) Udalguri 27270 1.87
15 Jonai Dhemaji 26643 1.83
16 Bengtol Chirang 24054 1.65
17 Mazbat Udalguri 23428 1.61
18 Barnagar (Pt) Baksa 22246 1.53
19 Gohpur Sonitpur 20613 1.42
20 Barama (Pt) Baksa 20418 1.40
21 Dalgaon (Pt) Udalguri 20007 1.38
22 Dudhnai Goalpara 16495 1.13
23 Biswanath Sonitpur 14865 1.02
24 Kalaigaon (Pt) Udalguri 13784 0.95
25 Na-Duar Sonitpur 10523 0.72
26 Rangjuli Goalpara 10089 0.69
27 Sarupathar Golaghat 10057 0.69
28 Gogamukh Dhemaji 9869 0.68
29 Golaghat Golaghat 9644 0.66
30 Sarthebari Barpeta 9562 0.66
31 Dispur Kamrup Metropolitan 9482 0.65
32 Helem Sonitpur 8803 0.61
33 Kumargram Jalpaiguri 8581 0.59
34 Bhowraguri Kokrajhar 7465 0.51
35 Sissibargaon Dhemaji 7356 0.51
36 Tihu (Pt) Baksa 7212 0.50
37 Guwahati Kamrup Metropolitan 6687 0.46
38 Kalchini Jalpaiguri 6450 0.44
39 Lanka Nagaon 6216 0.43
40 Dhekiajuli (Pt) Udalguri 5581 0.38
41 Diphu Karbi Anglong 5556 0.38
42 Matia Goalpara 5179 0.36
43 Boko Kamrup 4736 0.33
44 Bhuragaon Morigaon 4582 0.32
45 Barkhetri Nalbari 4359 0.30
46 Falakata Jalpaiguri 4230 0.29
47 Rangia (Pt) Baksa 4170 0.29
48 Mayong Morigaon 4091 0.28
49 Alipurduar - II Jalpaiguri 3873 0.27
50 Donka Karbi Anglong 3747 0.26
51 Kadam Lakhimpur 3538 0.24
52 Bongaigaon (Pt) Chirang 3472 0.24
53 Palasbari Kamrup 2898 0.20
54 Alipurduar - I Jalpaiguri 2872 0.20
55 Samaguri Nagaon 2833 0.19
56 Laharighat Morigaon 2593 0.18
57 Madarihat Jalpaiguri 2561 0.18
58 Dhemaji Dhemaji 2339 0.16
59 Mangaldoi (Pt) Udalguri 2251 0.15
60 Kaliabor Nagaon 2188 0.15
61 Kampur Nagaon 2127 0.15
62 Sonapur Kamrup Metropolitan 2063 0.14
63 Nalbari Nalbari 1705 0.12
64 Kokrajhar (Pt) Chirang 1698 0.12
65 Tezpur Sonitpur 1682 0.12
66 Dhing Nagaon 1638 0.11
67 Mylliem East Khasi Hills 1628 0.11
68 Bajali (Pt) Baksa 1528 0.11
69 Tikrikilla West Garo Hills 1468 0.10
70 Banekuchi Nalbari 1393 0.10
71 Subansiri (Pt) Dhemaji 1314 0.09
72 Azara Kamrup Metropolitan 1254 0.09
73 Umrangso Dima Hasao 1141 0.08
74 Ghograpar (Pt) Baksa 1112 0.08
75 Barpeta Barpeta 1091 0.08
76 North Lakhimpur Lakhimpur 1026 0.07
77 Hajo Kamrup 926 0.06
78 Sadiya Tinsukia 863 0.06
79 North Guwahati (Pt) Kamrup Metropolitan 667 0.05
80 Itanagar Papum Pare 666 0.05
81 Bilasipara (Pt) Dhubri 601 0.04
82 Chumukedima Dimapur 569 0.04
83 Matigara Darjiling 556 0.04
84 Ralan Wokha 517 0.04
85 Chandrapur Kamrup Metropolitan 500 0.03
86 Balijana Goalpara 495 0.03
87 Nari East Siang 493 0.03
88 Chenga Barpeta 491 0.03
89 Pasighat East Siang 481 0.03
90 Srijangram Bongaigaon 452 0.03
91 Nagaon Nagaon 401 0.03
92 Umling Ribhoi 392 0.03
93 Dimapur Sadar Dimapur 350 0.02
94 Dhubri (Pt) Dhubri 328 0.02
95 Kohima Sadar Kohima 325 0.02
96 Doboka Nagaon 322 0.02
97 Marigaon Morigaon 306 0.02
98 Kamalpur Kamrup 305 0.02
99 Naharlagun Papum Pare 301 0.02
100 Chapar (Pt) Dhubri 300 0.02
101 Pathorighat (Pt) Udalguri 259 0.02
102 Nagrakata Jalpaiguri 259 0.02
103 Selsella West Garo Hills 243 0.02
104 Pachim Nalbari Nalbari 241 0.02
105 Naobaicha Lakhimpur 227 0.02
106 Dhansiripar Dimapur 215 0.01
107 Rajganj Jalpaiguri 202 0.01
108 Maibong Dima Hasao 202 0.01
109 Sonari Sivasagar 198 0.01
110 New Seren East Siang 188 0.01
111 Margherita Tinsukia 179 0.01
112 Haflong Dima Hasao 176 0.01
113 Rongram West Garo Hills 158 0.01
114 Koya Kamrup 147 0.01
115 Raha Nagaon 142 0.01
116 Silonijan Karbi Anglong 140 0.01
117 Rupahi Nagaon 138 0.01
118 Ambassa Dhalai 137 0.01
119 Basar West Siang 135 0.01
120 Kharsang Changlang 124 0.01
121 Tinsukia Tinsukia 123 0.01
122 Likabali West Siang 122 0.01
123 Balijan Papum Pare 121 0.01
124 Boitamari Bongaigaon 119 0.01
125 Banderdawa Papum Pare 118 0.01
126 Bihpuria Lakhimpur 118 0.01
127 Ziro (Sadar) Lower Subansiri 114 0.01
128 Rupa West Kameng 112 0.01
129 Umsning Ribhoi 111 0.01
130 Anekal Bangalore 111 0.01
131 Bagribari (Pt) Dhubri 108 0.01
132 Hojai Nagaon 107 0.01
133 Dambuk Lower Dibang Valley 106 0.01
134 Aalo West Siang 101 0.01
135 Lucknow Lucknow 101 0.01
136 Doimukh Papum Pare 98 0.01
137 Sechu-Zubza Kohima 96 0.01
138 Dibrugarh East Dibrugarh 92 0.01
139 Silchar Cachar 92 0.01
140 Srinagar (North) Srinagar 89 0.01
141 Jamiri West Kameng 88 0.01
142 Roing Lower Dibang Valley 88 0.01
143 Jirang Ribhoi 87 0.01
144 Tengakhat Dibrugarh 84 0.01
145 Jorhat East Jorhat 83 0.01
146 Kharkutta East Garo Hills 83 0.01
147 Miao Changlang 81 0.01
148 Chamaria Kamrup 77 0.01
149 Ruksin East Siang 75 0.01
150 Shella Bholaganj East Khasi Hills 75 0.01
151 Padmabil West Tripura 74 0.01
152 Pedi (Ngwalwa) Peren 73 0.01
153 Khliehriat Jaintia Hills 68 0.00
154 Samanda East Garo Hills 68 0.00
155 Bhalukpong West Kameng 67 0.00
156 Kharagpur - I Paschim Medinipur 66 0.00
157 Baramulla Baramula 64 0.00
158 Cooch Behar - II Koch Bihar 62 0.00
159 Chhaygaon Kamrup 62 0.00
160 Sille-Oyan East Siang 61 0.00
161 Jairampur Changlang 60 0.00
162 Singchung West Kameng 58 0.00
163 Samba Samba 57 0.00
164 Vasant Vihar South West 56 0.00
165 Baghmara South Garo Hills 56 0.00
166 Mal Jalpaiguri 56 0.00
167 Bokakhat Golaghat 56 0.00
168 Bomdila West Kameng 54 0.00
169 Namsang Tirap 54 0.00
170 Dumburnagar Dhalai 54 0.00
171 Aquqhnaqua Dimapur 53 0.00
172 Baghbor Barpeta 52 0.00
173 Mebo East Siang 51 0.00
174 Jorhat West Jorhat 50 0.00
175 Golconda Hyderabad 50 0.00
176 Pathankot Gurdaspur 49 0.00
177 Resubelpara East Garo Hills 49 0.00
178 Daporijo Upper Subansiri 48 0.00
179 Jalukie Peren 48 0.00
180 Namsing East Siang 48 0.00
181 Kamba West Siang 47 0.00
182 Thane Thane 47 0.00
183 Tawang Tawang 46 0.00
184 Najafgarh South West 46 0.00
185 Chongkham Lohit 46 0.00
186 Jang Tawang 45 0.00
187 Namsai Lohit 45 0.00
188 Lathao Lohit 45 0.00
189 Tlangnuam (Part) Aizawl 45 0.00
190 Morangi Golaghat 43 0.00
191 Reasi Reasi 42 0.00
192 Manu Dhalai 42 0.00
193 Dalhousie Chamba 42 0.00
194 Fazilka Firozpur 40 0.00
195 Naharkatiya Dibrugarh 40 0.00
196 Kamengbari-Doimara West Kameng 39 0.00
197 Tirbin West Siang 38 0.00
198 Jammu Jammu 38 0.00
199 Delhi Cantonment South West 37 0.00
200 Gumto Papum Pare 37 0.00
201 Karimganj Karimganj 37 0.00
202 Tezu Lohit 36 0.00
203 Thadlaskein Jaintia Hills 36 0.00
204 Seppa East Kameng 36 0.00
205 Changlang Changlang 35 0.00
206 Pune City Pune 34 0.00
207 Dhupguri Jalpaiguri 34 0.00
208 Seijosa East Kameng 34 0.00
209 Yingkiong Upper Siang 33 0.00
210 Nazira Sivasagar 33 0.00
211 Yazali Lower Subansiri 33 0.00
212 Jaipur Jaipur 33 0.00
213 Mariani Jorhat 32 0.00
214 Gangtok East District 31 0.00
215 Surat City Surat 30 0.00
216 Parang Papum Pare 30 0.00
217 Kokernag Anantnag 30 0.00
218 Balemu West Kameng 29 0.00
219 Kimin Papum Pare 29 0.00
220 Diu Diu 29 0.00
221 Dibrugarh West Dibrugarh 29 0.00
222 Golokganj (Pt) Dhubri 29 0.00
223 Old Ziro Lower Subansiri 28 0.00
224 Agamoni Dhubri 28 0.00
225 Dadra & Nagar Haveli Dadra & Nagar Haveli 28 0.00
226 Nongstoin West Khasi Hills 27 0.00
227 Ongpangkong Mokokchung 27 0.00
228 Palin Kurung Kumey 27 0.00
229 Area not under any Sub-district Kolkata 27 0.00
230 Tinali ( Paglam ) Lower Dibang Valley 26 0.00
231 Maynaguri Jalpaiguri 26 0.00
232 Gurdaspur Gurdaspur 26 0.00
233 Jengging Upper Siang 25 0.00
234 Ukhurl Central Ukhrul 25 0.00
235 Hauz Khas South 25 0.00
236 Kalkaji South 25 0.00
237 Sivasagar Sivasagar 25 0.00
238 Kuhoboto Dimapur 25 0.00
239 Kalaktang West Kameng 24 0.00
240 Patel Nagar West 24 0.00
241 Khed Pune 24 0.00
242 Jaisalmer Jaisalmer 24 0.00
243 Dirang West Kameng 23 0.00
244 Visakhapatnam (Urban) Visakhapatnam 23 0.00
245 Sagar Sagar 23 0.00
246 Cooch Behar - I Koch Bihar 23 0.00
247 Medziphema Dimapur 23 0.00
248 Shergaon West Kameng 22 0.00
249 Udupi Udupi 22 0.00
250 Naxalbari Darjiling 22 0.00
251 Diyun Changlang 22 0.00
252 Yachuli Lower Subansiri 21 0.00
253 Ghaziabad Ghaziabad 21 0.00
254 Nihokhu Dimapur 21 0.00
255 Daman Daman 21 0.00
256 Bordumsa Changlang 21 0.00
257 Athibung Peren 20 0.00
258 Badarpur Karimganj 20 0.00
259 Sipajhar Darrang 20 0.00
260 Ranikor West Khasi Hills 19 0.00
261 Doom Dooma Tinsukia 19 0.00
262 Gool-Gulabgarh Reasi 19 0.00
263 Nashik Nashik 19 0.00
264 Virajpet Kodagu 19 0.00
265 Mahur Dima Hasao 19 0.00
266 Saitu-Gamphazol Senapati 18 0.00
267 Goroimari Kamrup 18 0.00
268 Gurgaon Gurgaon 18 0.00
269 Dehradun Dehradun 18 0.00
270 Khowai West Tripura 17 0.00
271 Teliamura West Tripura 17 0.00
272 Nafra West Kameng 17 0.00
273 Udhampur Udhampur 17 0.00
274 Khonsa Tirap 17 0.00
275 Ranbir Singh Pora Jammu 17 0.00
276 Jalandhar - I Jalandhar 17 0.00
277 Jiribam Imphal East 17 0.00
278 Lala Hailakandi 17 0.00
279 Koyu East Siang 17 0.00
280 Gandoh Doda 17 0.00
281 Huzur Bhopal 17 0.00
282 Dod Ballapur Bangalore Rural 17 0.00
283 Zunheboto Sadar Zunheboto 16 0.00
284 Mohanpur West Tripura 16 0.00
285 Tuting Upper Siang 16 0.00
286 Haveli Pune 16 0.00
287 Panipat Panipat 16 0.00
288 Wakro Lohit 16 0.00
289 Daring West Siang 15 0.00
290 Mawshynrut West Khasi Hills 15 0.00
291 Chakradharpur Pashchimi Singhbhum 15 0.00
292 Kamptee Nagpur 15 0.00
293 Nagarbera Kamrup 15 0.00
294 Boleng East Siang 15 0.00
295 Songsak East Garo Hills 15 0.00
296 Chabua Dibrugarh 15 0.00
297 Bathinda Bathinda 15 0.00
298 Dadenggiri West Garo Hills 14 0.00
299 Pardi Valsad 14 0.00
300 Sangdupota (Besar Nello) Papum Pare 14 0.00
301 Sagalee Papum Pare 14 0.00
302 Titabor Jorhat 14 0.00
303 Mawphlang East Khasi Hills 14 0.00
304 Salcete South Goa 13 0.00
305 Amlarem Jaintia Hills 13 0.00
306 Jorebunglow Sukiapokhri Darjiling 13 0.00
307 Lakhipur Cachar 13 0.00
308 Ambala Ambala 13 0.00
309 Jirania West Tripura 12 0.00
310 Defence Colony South 12 0.00
311 Shimla (urban) Shimla 12 0.00
312 Bardez North Goa 12 0.00
313 Meerut Meerut 12 0.00
314 Piyong Lohit 12 0.00
315 Majuli Jorhat 12 0.00
316 Jodhpur Jodhpur 12 0.00
317 Algapur Hailakandi 12 0.00
318 Nampong Changlang 12 0.00
319 Sonai Cachar 12 0.00
320 Agra Agra 12 0.00
321 Englan Wokha 11 0.00
322 Patti Tarn Taran 11 0.00
323 Panvel Raigarh 11 0.00
324 Panchkula Panchkula 11 0.00
325 Mangan North District 11 0.00
326 Changanassery Kottayam 11 0.00
327 Dadri Gautam Buddha Nagar 11 0.00
328 Dambo Rongjeng East Garo Hills 11 0.00
329 Udarbond Cachar 11 0.00
330 Bangalore North Bangalore 11 0.00
331 Nagar Ahmadnagar 11 0.00
332 Pakhanjur Uttar Bastar Kanker 10 0.00
333 Kakching Thoubal 10 0.00
334 Sanguem South Goa 10 0.00
335 Swarupnagar North Twenty Four Parganas 10 0.00
336 Chikhli Navsari 10 0.00
337 Naginimora Mon 10 0.00
338 Tizit Mon 10 0.00
339 Ladpura Kota 10 0.00
340 Mathabhanga - II Koch Bihar 10 0.00
341 Jalpaiguri Jalpaiguri 10 0.00
342 Katlichara Hailakandi 10 0.00
343 Dergaon Golaghat 10 0.00
344 Firozpur Firozpur 10 0.00
345 Kora East Siang 10 0.00
346 Chhamanu Dhalai 10 0.00
347 Churachandpur Churachandpur 10 0.00
348 Hayuliang Anjaw 10 0.00
349 Ajnala Amritsar 10 0.00
350 Bhandari Wokha 9 0.00
351 Zikzak West Garo Hills 9 0.00
352 Mukto Tawang 9 0.00
353 Quepem South Goa 9 0.00
354 Shimoga Shimoga 9 0.00
355 Serilingampally Rangareddy 9 0.00
356 Kanke Ranchi 9 0.00
357 Patiala Patiala 9 0.00
358 Goilkera Pashchimi Singhbhum 9 0.00
359 Koronu Lower Dibang Valley 9 0.00
360 Hosur Krishnagiri 9 0.00
361 Mundra Kachchh 9 0.00
362 Jhansi Jhansi 9 0.00
363 Porompat Imphal East 9 0.00
364 Mawsynram East Khasi Hills 9 0.00
365 Pynursla East Khasi Hills 9 0.00
366 Gensi West Siang 8 0.00
367 Gajuwaka Visakhapatnam 8 0.00
368 Raiganj Uttar Dinajpur 8 0.00
369 Dumporijo Upper Subansiri 8 0.00
370 Bandgaon Pashchimi Singhbhum 8 0.00
371 Saraswati Vihar North West 8 0.00
372 Civil Lines North 8 0.00
373 Krishnagar - II Nadia 8 0.00
374 Lekang (Mahadevpur) Lohit 8 0.00
375 Bilkhawthlir Kolasib 8 0.00
376 Jabalpur Jabalpur 8 0.00
377 Dabra (Pichhore) Gwalior 8 0.00
378 Sohna Gurgaon 8 0.00
379 Gandhinagar Gandhinagar 8 0.00
380 Mawryngkneng East Khasi Hills 8 0.00
381 Dhakuakhana (Pt) Dhemaji 8 0.00
382 Tengnoupal Chandel 8 0.00
383 Bermo Bokaro 8 0.00
384 Chadoora Badgam 8 0.00
385 Allahabad Allahabad 8 0.00
386 Wokha Sadar Wokha 7 0.00
387 Thrizino West Kameng 7 0.00
388 Durgkondal Uttar Bastar Kanker 7 0.00
389 Tuensang Sadar Tuensang 7 0.00
390 Thoubal Thoubal 7 0.00
391 Matarbari South Tripura 7 0.00
392 Mahmora Sivasagar 7 0.00
393 Medchal Rangareddy 7 0.00
394 Mawal Pune 7 0.00
395 Awantipora Pulwama 7 0.00
396 Peren Peren 7 0.00
397 Chungthang North District 7 0.00
398 Chiephobozou Kohima 7 0.00
399 Ramkrishna Nagar Karimganj 7 0.00
400 Matiali Jalpaiguri 7 0.00
401 Tirumalagiri Hyderabad 7 0.00
402 Roorkee Hardwar 7 0.00
403 Hailakandi Hailakandi 7 0.00
404 Preet Vihar East 7 0.00
405 Vijoynagar Changlang 7 0.00
406 Chakpikarong Chandel 7 0.00
407 Pahar Ganj Central 7 0.00
408 Bangalore South Bangalore 7 0.00
409 Pahalgam Anantnag 7 0.00
410 Amritsar- II Amritsar 7 0.00
411 Kangku West Siang 6 0.00
412 Betasing West Garo Hills 6 0.00
413 Bhatwari Uttarkashi 6 0.00
414 Mariyang Upper Siang 6 0.00
415 Tiruchirappalli Tiruchirappalli 6 0.00
416 Lumla Tawang 6 0.00
417 Nungba Tamenglong 6 0.00
418 Nowshehra Rajouri 6 0.00
419 Mulshi Pune 6 0.00
420 Kalka Panchkula 6 0.00
421 Narela North West 6 0.00
422 Ponda North Goa 6 0.00
423 Chanakya Puri New Delhi 6 0.00
424 Mangkolemba Mokokchung 6 0.00
425 Manali Kullu 6 0.00
426 Vaikom Kottayam 6 0.00
427 Tseminyu Kohima 6 0.00
428 Palia Kheri 6 0.00
429 Bhuj Kachchh 6 0.00
430 Shaikpet Hyderabad 6 0.00
431 Manesar Gurgaon 6 0.00
432 Khumtai Golaghat 6 0.00
433 Durg Durg 6 0.00
434 Singngat Churachandpur 6 0.00
435 Manmao Changlang 6 0.00
436 Chandigarh Chandigarh 6 0.00
437 Anklesvar Bharuch 6 0.00
438 Keskal Bastar 6 0.00
439 Balrampur Balrampur 6 0.00
440 Satakha Zunheboto 5 0.00
441 Sanis Wokha 5 0.00
442 Kathalia West Tripura 5 0.00
443 Liromoba West Siang 5 0.00
444 Yomcha West Siang 5 0.00
445 Dalu West Garo Hills 5 0.00
446 Gyalshing West District 5 0.00
447 Arakonam Vellore 5 0.00
448 Umbergaon Valsad 5 0.00
449 Kanubari Tirap 5 0.00
450 Nedumangad Thiruvananthapuram 5 0.00
451 Palghar Thane 5 0.00
452 Tamenglong Tamenglong 5 0.00
453 Gasuapara South Garo Hills 5 0.00
454 Rongara South Garo Hills 5 0.00
455 Sonipat Sonipat 5 0.00
456 Serchhip Serchhip 5 0.00
457 Rajauri Rajouri 5 0.00
458 Raipur Raipur 5 0.00
459 Tral Pulwama 5 0.00
460 Panisagar North Tripura 5 0.00
461 Dasda North Tripura 5 0.00
462 Tiswadi North Goa 5 0.00
463 Mudkhed Nanded 5 0.00
464 Nagpur (Urban) Nagpur 5 0.00
465 Tuli Mokokchung 5 0.00
466 Perinthalmanna Malappuram 5 0.00
467 Lunglei Lunglei 5 0.00
468 Kavaratti Lakshadweep 5 0.00
469 Sainj Kullu 5 0.00
470 Jakhama Kohima 5 0.00
471 Rapar Kachchh 5 0.00
472 Hazaribag Hazaribagh 5 0.00
473 Dera Baba Nanak Gurdaspur 5 0.00
474 Jalalabad Firozpur 5 0.00
475 Bilat East Siang 5 0.00
476 Salema Dhalai 5 0.00
477 Mangalore Dakshina Kannada 5 0.00
478 Bansihari Dakshin Dinajpur 5 0.00
479 Chandel Chandel 5 0.00
480 Champhai Champhai 5 0.00
481 Chas Bokaro 5 0.00
482 Tangmarg Baramula 5 0.00
483 Bangalore East Bangalore 5 0.00
484 Vav Banas Kantha 5 0.00
485 Amritsar -I Amritsar 5 0.00
486 Dukli West Tripura 4 0.00
487 Punjabi Bagh West 4 0.00
488 Vellore Vellore 4 0.00
489 Vadodara Vadodara 4 0.00
490 Chopra Uttar Dinajpur 4 0.00
491 Migging Upper Siang 4 0.00
492 Poonamallee Thiruvallur 4 0.00
493 Kalyan Thane 4 0.00
494 Narendra Nagar Tehri Garhwal 4 0.00
495 Hrishyamukh South Tripura 4 0.00
496 Mormugao South Goa 4 0.00
497 Bhinga Shrawasti 4 0.00
498 Barharwa Sahibganj 4 0.00
499 Ramban Ramban 4 0.00
500 Mandi Punch 4 0.00
501 Sonua Pashchimi Singhbhum 4 0.00
502 Kakoi Papum Pare 4 0.00
503 Model Town North West 4 0.00
504 Kadamtala North Tripura 4 0.00
505 Connaught Place New Delhi 4 0.00
506 Narayanpur Narayanpur 4 0.00
507 Tehatta - I Nadia 4 0.00
508 Chapra Nadia 4 0.00
509 Murshidabad Jiaganj Murshidabad 4 0.00
510 Kaliachak - III Maldah 4 0.00
511 Bakshi Ka Talab Lucknow 4 0.00
512 Pistana Lower Subansiri 4 0.00
513 Ramagundam Karimnagar 4 0.00
514 Patharkandi Karimganj 4 0.00
515 Dera Gopipur Kangra 4 0.00
516 Chengalpattu Kancheepuram 4 0.00
517 Akhnoor Jammu 4 0.00
518 Khairatabad Hyderabad 4 0.00
519 Gorakhpur Gorakhpur 4 0.00
520 Gadchiroli Gadchiroli 4 0.00
521 Pakyong East District 4 0.00
522 Moran Dibrugarh 4 0.00
523 Tingkhong Dibrugarh 4 0.00
524 Anini Dibang Valley 4 0.00
525 Dhanbad-Cum-Kenduadih-Cum-Jagata Dhanbad 4 0.00
526 Tharali Chamoli 4 0.00
527 Katigora Cachar 4 0.00
528 Bikaner Bikaner 4 0.00
529 Usur Bijapur 4 0.00
530 Kalgachia Barpeta 4 0.00
531 Nasirabad Ajmer 4 0.00
532 Tulashikhar West Tripura 3 0.00
533 Tato West Siang 3 0.00
534 Limeking Upper Subansiri 3 0.00
535 Geku Upper Siang 3 0.00
536 Ramnagar Udhampur 3 0.00
537 Girwa Udaipur 3 0.00
538 Longding Tirap 3 0.00
539 Shahapur Thane 3 0.00
540 Raurkela (ITS) Sundargarh 3 0.00
541 Canning - I South Twenty Four Parganas 3 0.00
542 Namchi South District 3 0.00
543 Port Blair South Andaman 3 0.00
544 Amguri Sivasagar 3 0.00
545 Kumharsain Shimla 3 0.00
546 Mao-Maram Senapati 3 0.00
547 Balanagar Rangareddy 3 0.00
548 Rajendranagar Rangareddy 3 0.00
549 Piprakothi Purba Champaran 3 0.00
550 Mendhar Punch 3 0.00
551 Ozhukarai Taluk Puducherry 3 0.00
552 Santalpur Patan 3 0.00
553 Gudri Pashchimi Singhbhum 3 0.00
554 Taraso Papum Pare 3 0.00
555 Jampuii hills North Tripura 3 0.00
556 Chakdah Nadia 3 0.00
557 Haringhata Nadia 3 0.00
558 Maldah (Old) Maldah 3 0.00
559 Mahesana Mahesana 3 0.00
560 Ludhiana (East) Ludhiana 3 0.00
561 Dollungmukh Lower Subansiri 3 0.00
562 Raga Lower Subansiri 3 0.00
563 Leh Leh(Ladakh) 3 0.00
564 Denkanikottai Krishnagiri 3 0.00
565 Kanjirappally Kottayam 3 0.00
566 Kalpa Kinnaur 3 0.00
567 Lakhimpur Kheri 3 0.00
568 Sultanpur Lodhi Kapurthala 3 0.00
569 Sholinganallur Kancheepuram 3 0.00
570 Gandhidham Kachchh 3 0.00
571 Teok Jorhat 3 0.00
572 Pathalgaon Jashpur 3 0.00
573 Jamnagar Jamnagar 3 0.00
574 Jalandhar - II Jalandhar 3 0.00
575 Laskein Jaintia Hills 3 0.00
576 Mhow Indore 3 0.00
577 Bandlaguda Hyderabad 3 0.00
578 Itarsi Hoshangabad 3 0.00
579 Hisar Hisar 3 0.00
580 Richukrong East Kameng 3 0.00
581 Gossaigaon (Pt) Dhubri 3 0.00
582 Gorubathan Darjiling 3 0.00
583 Kurseong Darjiling 3 0.00
584 Bhopalpattnam Bijapur 3 0.00
585 Bhairamgarh Bijapur 3 0.00
586 Bakavand Bastar 3 0.00
587 Barmer Barmer 3 0.00
588 Bareilly Bareilly 3 0.00
589 Sopore Baramula 3 0.00
590 Pattan Baramula 3 0.00
591 Gurez Bandipore 3 0.00
592 Nanpara Bahraich 3 0.00
593 Araria Araria 3 0.00
594 Hawai Anjaw 3 0.00
595 Mungiakumi West Tripura 2 0.00
596 Bishalgarh West Tripura 2 0.00
597 Kaying West Siang 2 0.00
598 Bagra West Siang 2 0.00
599 Soreng West District 2 0.00
600 Rajouri Garden West 2 0.00
601 Wardha Wardha 2 0.00
602 Varanasi Varanasi 2 0.00
603 Karwar Uttara Kannada 2 0.00
604 Antagarh Uttar Bastar Kanker 2 0.00
605 Kamjong-Chassad Ukhrul 2 0.00
606 Kotagiri The Nilgiris 2 0.00
607 Lhou Tawang 2 0.00
608 Dhrangadhra Surendranagar 2 0.00
609 Amarpur South Tripura 2 0.00
610 Bokafa South Tripura 2 0.00
611 Chokpot South Garo Hills 2 0.00
612 Ravong South District 2 0.00
613 Parihar Sitamarhi 2 0.00
614 Naugarh Siddharthnagar 2 0.00
615 SAS Nagar (Mohali) Sahibzada Ajit Singh Nagar 2 0.00
616 Rewari Rewari 2 0.00
617 Qutubullapur Rangareddy 2 0.00
618 Rampur Rampur 2 0.00
619 Ramanagara Ramanagara 2 0.00
620 Kanakapura Ramanagara 2 0.00
621 Golmuri-Cum-Jugsalai Purbi Singhbhum 2 0.00
622 Ghatshila Purbi Singhbhum 2 0.00
623 Dharchula Pithoragarh 2 0.00
624 Pilibhit Pilibhit 2 0.00
625 Phek Sadar Phek 2 0.00
626 Mainatanr Pashchim Champaran 2 0.00
627 Toru Papum Pare 2 0.00
628 Kumarghat North Tripura 2 0.00
629 Bicholim North Goa 2 0.00
630 Nancowry Nicobars 2 0.00
631 Nainital Nainital 2 0.00
632 Hanskhali Nadia 2 0.00
633 Ranaghat - II Nadia 2 0.00
634 Mysore Mysore 2 0.00
635 Bochaha Muzaffarpur 2 0.00
636 Mikirbheta Morigaon 2 0.00
637 Changtongya Mokokchung 2 0.00
638 Chuchuyimlang Mokokchung 2 0.00
639 Mathura Mathura 2 0.00
640 Malkangiri Malkangiri 2 0.00
641 Kalimela Malkangiri 2 0.00
642 Ernad Malappuram 2 0.00
643 Handwara Kupwara 2 0.00
644 Karnah Kupwara 2 0.00
645 Kullu Kullu 2 0.00
646 Katghora Korba 2 0.00
647 Lakshmipur Koraput 2 0.00
648 'N' Thingdawl Kolasib 2 0.00
649 Nichar Kinnaur 2 0.00
650 Nilambazar Karimganj 2 0.00
651 Kapurthala Kapurthala 2 0.00
652 Dharmsala Kangra 2 0.00
653 Alandur Kancheepuram 2 0.00
654 Khetri Jhunjhunun 2 0.00
655 Jhabua Jhabua 2 0.00
656 Janjgir Janjgir - Champa 2 0.00
657 Patsoi Imphal West 2 0.00
658 Lamphelpat Imphal West 2 0.00
659 Pipariya Hoshangabad 2 0.00
660 Gopalpur Ganjam 2 0.00
661 Aluva Ernakulam 2 0.00
662 Kochi Ernakulam 2 0.00
663 Kebang East Siang 2 0.00
664 Khatarshnong Laitkroh East Khasi Hills 2 0.00
665 Niuland Dimapur 2 0.00
666 Mankachar Dhubri 2 0.00
667 Chakrata Dehradun 2 0.00
668 Rishikesh Dehradun 2 0.00
669 Dantewada Dakshin Bastar Dantewada 2 0.00
