Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

Mother Tongue and its Regions

Please enter a Mother Tongue name above to search for their regions at the district and sub-district level...

We found 1415 Sub-Districts in India where Chhattisgarhi is spoken. Below is a list of sub-districts where more than 2% of the total 16245190 speakers of Chhattisgarhi reside, as per Census of India report 2011. If it is a major language, the pie-chart above may not show because there may not be any sub-districts having more than 2% of the total population of that language. The pie-chart above is to indicate the major concentration of the speakers of a given mother tongue at the sub-district level. You may deduce the district level concentration also from the table given below.

Sl Sub-Districts Districts Subdistrict Population Percentage of Total Population
(in India)
1 Raipur Raipur 589011 3.63
2 Durg Durg 504036 3.10
3 Bilaspur Bilaspur 370152 2.28
Show more
4 Arang Raipur 304518 1.87
5 Masturi Bilaspur 290439 1.79
6 Takhatpur Bilaspur 278567 1.71
7 Rajnandgaon Rajnandgaon 267070 1.64
8 Lormi Bilaspur 265430 1.63
9 Korba Korba 253512 1.56
10 Pandariya Kabeerdham 246831 1.52
11 Dhamdha Durg 243226 1.50
12 Mungeli Bilaspur 241750 1.49
13 Mahasamund Mahasamund 236475 1.46
14 Dhamtari Dhamtari 233307 1.44
15 Baloda Bazar Raipur 230204 1.42
16 Katghora Korba 229874 1.42
17 Abhanpur Raipur 225597 1.39
18 Bilaigarh Raipur 222194 1.37
19 Sarangarh Raigarh 221212 1.36
20 Tilda Raipur 215606 1.33
21 Kurud Dhamtari 214611 1.32
22 Kawardha Kabeerdham 214554 1.32
23 Kota Bilaspur 212249 1.31
24 Kasdol Raipur 210195 1.29
25 Bemetara Durg 206959 1.27
26 Gunderdehi Durg 198918 1.22
27 Palari Raipur 197486 1.22
28 Nawagarh Durg 194424 1.20
29 Simga Raipur 193661 1.19
30 Champa Janjgir - Champa 190880 1.17
31 Raigarh Raigarh 187098 1.15
32 Dondi Luhara Durg 186568 1.15
33 Berla Durg 184275 1.13
34 Khairagarh Rajnandgaon 180568 1.11
35 Bodla Kabeerdham 179663 1.11
36 Bagbahra Mahasamund 178484 1.10
37 Poundi-Uproda Korba 177759 1.09
38 Dongargarh Rajnandgaon 176827 1.09
39 Pathariya Bilaspur 175241 1.08
40 Bhatapara Raipur 175203 1.08
41 Nagri Dhamtari 173885 1.07
42 Chhuriya Rajnandgaon 167217 1.03
43 Chhuikhadan Rajnandgaon 165652 1.02
44 Rajim Raipur 164486 1.01
45 Pamgarh Janjgir - Champa 162965 1.00
46 Jaijaipur Janjgir - Champa 161818 1.00
47 Dabhra Janjgir - Champa 161036 0.99
48 Akaltara Janjgir - Champa 160800 0.99
49 Sakti Janjgir - Champa 157347 0.97
50 Udaipur (Dharamjaigarh) Raigarh 152483 0.94
51 Sahaspur Lohara Kabeerdham 149720 0.92
52 Malkharoda Janjgir - Champa 146564 0.90
53 Kartala Korba 144011 0.89
54 Pithora Mahasamund 143575 0.88
55 Bilha Bilaspur 140206 0.86
56 Janjgir Janjgir - Champa 139876 0.86
57 Gurur Durg 139130 0.86
58 Kharsia Raigarh 137216 0.84
59 Basna Mahasamund 133103 0.82
60 Dondi Durg 127101 0.78
61 Magarlod Dhamtari 119067 0.73
62 Dongargaon Rajnandgaon 117625 0.72
63 Balod Durg 117208 0.72
64 Saja Durg 112961 0.70
65 Chhura Raipur 104971 0.65
66 Baramkela Raigarh 103224 0.64
67 Baloda Janjgir - Champa 101555 0.63
68 Narharpur Uttar Bastar Kanker 101496 0.62
69 Kanker Uttar Bastar Kanker 100259 0.62
70 Charama Uttar Bastar Kanker 98627 0.61
71 Pendra Road Gorella Bilaspur 97283 0.60
72 Ambagarh Rajnandgaon 91748 0.56
73 Pusour Raigarh 89761 0.55
74 Lailunga Raigarh 87528 0.54
75 Marwahi Bilaspur 84298 0.52
76 Bindranavagarh(Gariyaband) Raipur 84210 0.52
77 Saraipali Mahasamund 83733 0.52
78 Tamnar Raigarh 80784 0.50
79 Pathalgaon Jashpur 78198 0.48
80 Bhanupratappur Uttar Bastar Kanker 76940 0.47
81 Thanakhamria Durg 76699 0.47
82 Mohla Rajnandgaon 76538 0.47
83 Gharghoda Raigarh 70265 0.43
84 Pendra Bilaspur 69350 0.43
85 Nagpur (Urban) Nagpur 55153 0.34
86 Mainpur Raipur 54367 0.33
87 Bade Rajpur Bastar 48569 0.30
88 Jonk Nuapada 46232 0.28
89 Baihar Balaghat 45400 0.28
90 Lanji Balaghat 40939 0.25
91 Keskal Bastar 40357 0.25
92 Durgkondal Uttar Bastar Kanker 37754 0.23
93 Nuapada Nuapada 35134 0.22
94 Antagarh Uttar Bastar Kanker 24015 0.15
95 Deori Gondiya 16927 0.10
96 Farasgaon Bastar 16746 0.10
97 Pratappur Surguja 16486 0.10
98 Pakhanjur Uttar Bastar Kanker 15992 0.10
99 Khadganva Koriya 14637 0.09
100 Kondagaon Bastar 13729 0.08
101 Narayanpur Narayanpur 11688 0.07
102 Golmuri-Cum-Jugsalai Purbi Singhbhum 11652 0.07
103 Jagdalpur Bastar 11225 0.07
104 Korchi Gadchiroli 10157 0.06
105 Makdi Bastar 9081 0.06
106 Chandrapur Chandrapur 8530 0.05
107 Manendragarh Koriya 7525 0.05
108 Deobhog Raipur 7216 0.04
109 Raighar Nabarangapur 7005 0.04
110 Bastar Bastar 6608 0.04
111 Ambabhona Bargarh 5733 0.04
112 Jammu Jammu 5287 0.03
113 Kundei Nabarangapur 4707 0.03
114 Anuppur Anuppur 4600 0.03
115 Kuakonda Dakshin Bastar Dantewada 4539 0.03
116 Kurkheda Gadchiroli 4449 0.03
117 Mainpat Surguja 4406 0.03
118 Bermo Bokaro 4354 0.03
119 Dantewada Dakshin Bastar Dantewada 4324 0.03
120 Huzur Bhopal 4318 0.03
121 Jharbandha Bargarh 4237 0.03
122 Baikunthpur Koriya 3719 0.02
123 Wani Yavatmal 3322 0.02
124 Salekasa Gondiya 3311 0.02
125 Dhanora Gadchiroli 3238 0.02
126 Ramtek Nagpur 3179 0.02
127 Kirnapur Balaghat 3119 0.02
128 Komna Nuapada 3051 0.02
129 Orient Jharsuguda 2956 0.02
130 Wadrafnagar Surguja 2814 0.02
131 Gidam Dakshin Bastar Dantewada 2754 0.02
132 Bakavand Bastar 2402 0.01
133 Arjuni Morgaon Gondiya 2383 0.01
134 Bijapur Bijapur 2345 0.01
135 Kamptee Nagpur 1709 0.01
136 Doboka Nagaon 1697 0.01
137 Pushparajgarh Anuppur 1585 0.01
138 Haveli Pune 1545 0.01
139 Parseoni Nagpur 1500 0.01
140 Jashpur Jashpur 1408 0.01
141 Ambikapur Surguja 1406 0.01
142 Bhairamgarh Bijapur 1345 0.01
143 Phuloni Karbi Anglong 1304 0.01
144 Sukma Dakshin Bastar Dantewada 1280 0.01
145 Surajpur Surguja 1271 0.01
146 Sinapali Nuapada 1261 0.01
147 Rengali Jharsuguda 1238 0.01
148 Bhaiyathan Surguja 1087 0.01
149 Umarkote Nabarangapur 1039 0.01
150 Dhanbad-Cum-Kenduadih-Cum-Jagata Dhanbad 1026 0.01
151 Chhindgarh Dakshin Bastar Dantewada 991 0.01
152 Sambalpur (M) Sambalpur 976 0.01
153 Dhekiajuli (Pt) Sonitpur 958 0.01
154 Kharkhoda Sonipat 940 0.01
155 Samba Samba 920 0.01
156 Balrampur Surguja 919 0.01
157 Khariar Nuapada 907 0.01
158 Musafirkhana Sultanpur 880 0.01
159 Konta Dakshin Bastar Dantewada 878 0.01
160 Hemgir Sundargarh 874 0.01
161 Oudgi Surguja 869 0.01
162 Tumsar Bhandara 849 0.01
163 Gondiya Gondiya 835 0.01
164 Mandu Ramgarh 826 0.01
165 Handia Allahabad 823 0.01
166 Umred Nagpur 776 0.00
167 Sonari Sivasagar 771 0.00
168 Lucknow Lucknow 757 0.00
169 Pune City Pune 747 0.00
170 Dharmsala Kangra 723 0.00
171 Chandrapura Bokaro 673 0.00
172 Gumia Bokaro 652 0.00
173 Sitapur Surguja 644 0.00
174 Dindori Dindori 638 0.00
175 Tirodi Balaghat 635 0.00
176 Farsabahar Jashpur 604 0.00
177 Savner Nagpur 590 0.00
178 Sonhat Koriya 584 0.00
179 Kokasara Kalahandi 583 0.00
180 Lundra Surguja 581 0.00
181 Lohandiguda Bastar 574 0.00
182 Kanke Ranchi 573 0.00
183 Reasi Reasi 560 0.00
184 Bhadravati Chandrapur 558 0.00
185 Jayapatna Kalahandi 554 0.00
186 Patratu Ramgarh 544 0.00
187 Baghmara-Cum-Katras Dhanbad 532 0.00
188 Mauda Nagpur 529 0.00
189 Bagicha Jashpur 522 0.00
190 Kichha Udham Singh Nagar 516 0.00
191 Lalganj Pratapgarh 511 0.00
192 Hingna Nagpur 510 0.00
193 Nagpur (Rural) Nagpur 495 0.00
194 Gurgaon Gurgaon 492 0.00
195 Gandhidham Kachchh 484 0.00
196 Raurkela (M) Sundargarh 472 0.00
197 Katekalyan Dakshin Bastar Dantewada 472 0.00
198 Lambhua Sultanpur 471 0.00
199 Udhampur Udhampur 459 0.00
200 Khelari Ranchi 447 0.00
201 Helem Sonitpur 445 0.00
202 Warora Chandrapur 441 0.00
203 Jaisinghpur Sultanpur 430 0.00
204 Kunkuri Jashpur 430 0.00
205 Jharsuguda Jharsuguda 429 0.00
206 Dudhi Sonbhadra 425 0.00
207 Burden Bargarh 424 0.00
208 Wardha Wardha 421 0.00
209 Gauriganj Sultanpur 414 0.00
210 Ballarpur Chandrapur 409 0.00
211 Pathankot Gurdaspur 406 0.00
212 Bhandara Bhandara 404 0.00
213 Ramanujganj Surguja 402 0.00
214 Mahesana Mahesana 393 0.00
215 Bargarh Bargarh 389 0.00
216 Bastanar Bastar 387 0.00
217 Mukerian Hoshiarpur 386 0.00
218 Kishanganj Baran 385 0.00
219 Bikapur Faizabad 384 0.00
220 Singrauli Singrauli 383 0.00
221 Naharkatiya Dibrugarh 377 0.00
222 Kotma Anuppur 374 0.00
223 Kaliabor Nagaon 371 0.00
224 Tokapal Bastar 369 0.00
225 Bhopalpattnam Bijapur 366 0.00
226 Paikamal Bargarh 365 0.00
227 Kansabel Jashpur 363 0.00
228 Bisra Sundargarh 359 0.00
229 Nizamabad Azamgarh 351 0.00
230 Darbha Bastar 349 0.00
231 Akhnoor Jammu 343 0.00
232 Ganaur Sonipat 330 0.00
233 Jawali Kangra 317 0.00
234 Brajarajnagar Jharsuguda 316 0.00
235 Kathua Kathua 314 0.00
236 Kalameshwar Nagpur 311 0.00
237 Sultanpur Sultanpur 309 0.00
238 Gossaigaon (Pt) Kokrajhar 308 0.00
239 Gurdaspur Gurdaspur 305 0.00
240 Nowshehra Rajouri 300 0.00
241 Balaghat Balaghat 294 0.00
242 Bishnah Jammu 285 0.00
243 Dadri Gautam Buddha Nagar 283 0.00
244 Udaypur Surguja 281 0.00
245 Premnagar Surguja 280 0.00
246 Paraswada Balaghat 280 0.00
247 Rajura Chandrapur 276 0.00
248 Mazbat Udalguri 273 0.00
249 Morena Morena 272 0.00
250 Tijara Alwar 268 0.00
251 Nirsa-Cum-Chirkunda Dhanbad 265 0.00
252 Harraiya Basti 265 0.00
253 Usur Bijapur 263 0.00
254 Boram Purbi Singhbhum 253 0.00
255 Hiranagar Kathua 252 0.00
256 Adityapur(Gamharia) Saraikela-Kharsawan 247 0.00
257 Chandigarh Chandigarh 245 0.00
258 Bhatli Bargarh 239 0.00
259 Padmapur Bargarh 234 0.00
260 Pali Umaria 233 0.00
261 Rae Bareli Rae Bareli 233 0.00
262 Tanda Ambedkar Nagar 229 0.00
263 Indore Indore 227 0.00
264 Raniganj Pratapgarh 225 0.00
265 Gumla Gumla 225 0.00
266 Bahadurgarh Jhajjar 220 0.00
267 Dumka Dumka 214 0.00
268 Chorasi Surat 213 0.00
269 Sausar Chhindwara 213 0.00
270 Bundi Bundi 212 0.00
271 Tiloi Rae Bareli 211 0.00
272 Rajagangapur Sundargarh 209 0.00
273 Kantabanji Balangir 209 0.00
274 Sepau Dhaulpur 208 0.00
275 Bashohli Kathua 206 0.00
276 Brahmani Tarang Sundargarh 205 0.00
277 Tamia Chhindwara 202 0.00
278 Dharamgarh Kalahandi 201 0.00
279 Nowrozabad Umaria 197 0.00
280 Muruda Mayurbhanj 197 0.00
281 Samri(kusmi) Surguja 196 0.00
282 Surat City Surat 196 0.00
283 Amethi Sultanpur 196 0.00
284 Korpana Chandrapur 192 0.00
285 Ormanjhi Ranchi 191 0.00
286 Pratapgarh Pratapgarh 191 0.00
287 Patti Pratapgarh 191 0.00
288 Sohagpur Shahdol 186 0.00
289 Khunta Mayurbhanj 185 0.00
290 Goharganj Raisen 181 0.00
291 Amgaon Gondiya 181 0.00
292 Bhusawal Jalgaon 173 0.00
293 Najafgarh South West 172 0.00
294 Manora Jashpur 171 0.00
295 Dasamantapur Koraput 165 0.00
296 Dasua Hoshiarpur 165 0.00
297 Boden Nuapada 164 0.00
298 Masalia Dumka 164 0.00
299 Salon Rae Bareli 162 0.00
300 Rasagobindapur Mayurbhanj 162 0.00
301 Suliapada Mayurbhanj 161 0.00
302 Khaprakhol Balangir 160 0.00
303 Sonipat Sonipat 159 0.00
304 Barhait Sahibganj 159 0.00
305 Dehradun Dehradun 158 0.00
306 Sisai Gumla 155 0.00
307 Maheshpur Pakur 154 0.00
308 Nurpur Kangra 154 0.00
309 Deoli Wardha 152 0.00
310 Udala Mayurbhanj 152 0.00
311 Milkipur Faizabad 152 0.00
312 Kalkaji South 149 0.00
313 Dabugan Nabarangapur 146 0.00
314 Sohawal Faizabad 145 0.00
315 Chakradharpur Pashchimi Singhbhum 143 0.00
316 Gorakhpur Gorakhpur 143 0.00
317 Ranbir Singh Pora Jammu 142 0.00
318 Batouli Surguja 140 0.00
319 Gautam Buddha Nagar Gautam Buddha Nagar 139 0.00
320 Shikaripara Dumka 139 0.00
321 Bheden Bargarh 138 0.00
322 Attabira Bargarh 138 0.00
323 Rajpur Surguja 137 0.00
324 Pottangi Koraput 137 0.00
325 Chariduar Sonitpur 136 0.00
326 Mirzapur Mirzapur 136 0.00
327 Nagaruntari Garhwa 136 0.00
328 Banaharapali Jharsuguda 135 0.00
329 Kakiriguma Koraput 132 0.00
330 Dadi Hazaribagh 132 0.00
331 SAS Nagar (Mohali) Sahibzada Ajit Singh Nagar 131 0.00
332 Belpahar Jharsuguda 131 0.00
333 Raurkela (ITS) Sundargarh 130 0.00
334 Vasant Vihar South West 130 0.00
335 Sohela Bargarh 129 0.00
336 Akbarpur Ambedkar Nagar 128 0.00
337 Hojai Nagaon 127 0.00
338 Sadar Kalahandi 125 0.00
339 Thanesar Kurukshetra 124 0.00
340 Angara Ranchi 123 0.00
341 Saraswati Vihar North West 123 0.00
342 Nagar Ahmadnagar 121 0.00
343 Loisinga Balangir 119 0.00
344 Litipara Pakur 117 0.00
345 Baliapur Dhanbad 116 0.00
346 Nagbhir Chandrapur 116 0.00
347 Khaknar Burhanpur 116 0.00
348 Basti Basti 116 0.00
349 Raibania Baleshwar 116 0.00
350 Kuhi Nagpur 115 0.00
351 Samudrapur Wardha 114 0.00
352 Nashik Nashik 114 0.00
353 Kodinga Nabarangapur 114 0.00
354 Betanati Mayurbhanj 114 0.00
355 Chanakya Puri New Delhi 113 0.00
356 Ramagundam Karimnagar 113 0.00
357 Phulpur Azamgarh 113 0.00
358 Rajsamand Rajsamand 111 0.00
359 Thane Thane 110 0.00
360 Dharangaon Jalgaon 110 0.00
361 Bareilly Bareilly 110 0.00
362 Varanasi Varanasi 109 0.00
363 Kesinga Kalahandi 109 0.00
364 Kalchini Jalpaiguri 109 0.00
365 Gwalior (Gird) Gwalior 109 0.00
366 Athner Betul 109 0.00
367 Azamgarh Azamgarh 109 0.00
368 Pandharpur Solapur 108 0.00
369 Kanpur Kanpur Nagar 108 0.00
370 Shahpura Jaipur 108 0.00
371 Shankargarh Surguja 107 0.00
372 Bhiti Ambedkar Nagar 107 0.00
373 Ghoda Dongri Betul 104 0.00
374 Bhairabsingipur Koraput 102 0.00
375 Hauz Khas South 101 0.00
376 Bhinga Shrawasti 101 0.00
377 Nayagram Paschim Medinipur 101 0.00
378 Turekela Balangir 101 0.00
379 Bhadohi Sant Ravidas Nagar (Bhadohi) 100 0.00
380 Jalandhar - II Jalandhar 100 0.00
381 Nalagarh Solan 99 0.00
382 Sagar Sagar 98 0.00
383 Narela North West 98 0.00
384 Deosar Singrauli 96 0.00
385 Hirakud Sambalpur 95 0.00
386 Duldula Jashpur 95 0.00
387 Rajakhera Dhaulpur 95 0.00
388 Ramanujnagar Surguja 94 0.00
389 Burla Sambalpur 93 0.00
390 Rup Nagar Rupnagar 93 0.00
391 Mundra Kachchh 93 0.00
392 Patel Nagar West 92 0.00
393 Bisoi Mayurbhanj 92 0.00
394 Mohadi Bhandara 92 0.00
395 Barsahi Mayurbhanj 91 0.00
396 Pharenda Mahrajganj 90 0.00
397 Kharsawan Saraikela-Kharsawan 89 0.00
398 Bakshi Ka Talab Lucknow 89 0.00
399 Koliana Mayurbhanj 88 0.00
400 Bamebari Kendujhar 88 0.00
401 Ramgarh Dumka 88 0.00
402 Bandhogarh Umaria 87 0.00
403 Bahalda Mayurbhanj 87 0.00
404 Mariahu Jaunpur 87 0.00
405 Maregaon Yavatmal 86 0.00
406 Baisinga Mayurbhanj 86 0.00
407 Mehnagar Azamgarh 86 0.00
408 Gazole Maldah 85 0.00
409 Nawabganj Bara Banki 85 0.00
410 Amb Una 84 0.00
411 Gyanpur Sant Ravidas Nagar (Bhadohi) 84 0.00
412 Khed Pune 84 0.00
413 Palampur Kangra 84 0.00
414 Alandur Kancheepuram 84 0.00
415 Hinganghat Wardha 83 0.00
416 Keshod Junagadh 83 0.00
417 Arvi Wardha 82 0.00
418 Nagrakata Jalpaiguri 81 0.00
419 Roorkee Hardwar 81 0.00
420 Kunda Pratapgarh 80 0.00
421 Etapalli Gadchiroli 80 0.00
422 Deoria Deoria 80 0.00
423 Margherita Tinsukia 78 0.00
424 Maihar Satna 78 0.00
425 Pandabeswar Barddhaman 78 0.00
426 Borio Sahibganj 77 0.00
427 Model Town North West 77 0.00
428 Boipariguda Koraput 77 0.00
429 Vikas Nagar Dehradun 77 0.00
430 Una Una 76 0.00
431 Lalganj Azamgarh 75 0.00
432 Lephripara Sundargarh 74 0.00
433 Yavatmal Yavatmal 73 0.00
434 Rengali Sambalpur 73 0.00
435 Namkum Ranchi 73 0.00
436 Mhow Indore 73 0.00
437 Nadaun Hamirpur 73 0.00
438 Waraseoni Balaghat 73 0.00
439 Baripada Sadar Mayurbhanj 72 0.00
440 Sunderbani Rajouri 71 0.00
441 Chirawa Jhunjhunun 71 0.00
442 Dhule Dhule 71 0.00
443 Karimnagar Karimnagar 70 0.00
444 Kathikund Dumka 70 0.00
445 Sanganer Jaipur 69 0.00
446 Badmal Jharsuguda 68 0.00
447 Colonelganj Gonda 68 0.00
448 Bhograi Baleshwar 68 0.00
449 Rahatgarh Sagar 67 0.00
450 Sagri Azamgarh 67 0.00
451 Panvel Raigarh 66 0.00
452 Hiranpur Pakur 66 0.00
453 Jharigan Nabarangapur 66 0.00
454 Raver Jalgaon 66 0.00
455 Gadchiroli Gadchiroli 66 0.00
456 Rudauli Faizabad 66 0.00
457 Haidergarh Bara Banki 66 0.00
458 Dera Bassi Sahibzada Ajit Singh Nagar 65 0.00
459 Tikiri Rayagada 65 0.00
460 Machhlishahr Jaunpur 65 0.00
461 Mulchera Gadchiroli 64 0.00
462 Sundargarh Sundargarh 63 0.00
463 Bandgaon Pashchimi Singhbhum 63 0.00
464 Maharajganj Mahrajganj 63 0.00
465 Jamtara Jamtara 62 0.00
466 Gaisilet Bargarh 60 0.00
467 Udhwa Sahibganj 59 0.00
468 Amrapara Pakur 59 0.00
469 Anjar Kachchh 59 0.00
470 Mohammad Bazar Birbhum 59 0.00
471 Bighapur Unnao 58 0.00
472 Simdega Simdega 58 0.00
473 Kharagpur - I Paschim Medinipur 58 0.00
474 Ahore Jalor 58 0.00
475 Balangir Balangir 58 0.00
476 Jokihat Araria 58 0.00
477 Panchkula Panchkula 57 0.00
478 Ramsanehighat Bara Banki 57 0.00
479 Hatibari Sundargarh 56 0.00
480 Mawal Pune 56 0.00
481 Meja Allahabad 56 0.00
482 Pipili Puri 55 0.00
483 Gopikandar Dumka 55 0.00
484 Ranishwar Dumka 55 0.00
485 Majhgawan Satna 54 0.00
486 Bargarh Sadar Bargarh 54 0.00
487 Tamulpur Baksa 54 0.00
488 Bhadra Hanumangarh 53 0.00
489 Dimapur Sadar Dimapur 53 0.00
490 Phansidewa Darjiling 53 0.00
491 Chas Bokaro 53 0.00
492 Bhiwani Bhiwani 53 0.00
493 Bhanpur Basti 53 0.00
494 Dhamangaon Railway Amravati 52 0.00
495 Soraon Allahabad 52 0.00
496 Bichhiya Mandla 51 0.00
497 Taljhari Sahibganj 50 0.00
498 Ambegaon Pune 50 0.00
499 Palwancha Khammam 50 0.00
500 Baijnath Kangra 50 0.00
501 Mahmora Sivasagar 49 0.00
502 Anandpur Sahib Rupnagar 49 0.00
503 Panipat Panipat 49 0.00
504 Bangiriposi Mayurbhanj 49 0.00
505 Faridabad Faridabad 49 0.00
506 Dunguripali Subarnapur 48 0.00
507 Sircilla Karimnagar 48 0.00
508 Dhar Dhar 48 0.00
509 Bathinda Bathinda 48 0.00
510 Belpara Balangir 48 0.00
511 Rampur Baghelan Satna 47 0.00
512 Thural Kangra 47 0.00
513 Jabalpur Jabalpur 47 0.00
514 Sahjanwa Gorakhpur 47 0.00
515 Salema Dhalai 47 0.00
516 Jawar Sehore 46 0.00
517 Rajauri Rajouri 46 0.00
518 Chandahandi Nabarangapur 46 0.00
519 Defence Colony South 45 0.00
520 Gangapur Aurangabad 45 0.00
521 Ashti Wardha 44 0.00
522 Jodhpur Jodhpur 44 0.00
523 Gonda Gonda 44 0.00
524 Ambarnath Thane 43 0.00
525 Dhupguri Jalpaiguri 43 0.00
526 Chamorshi Gadchiroli 43 0.00
527 Chitrangi Singrauli 42 0.00
528 Tiswadi North Goa 42 0.00
529 Garhshankar Hoshiarpur 42 0.00
530 Firozpur Firozpur 42 0.00
531 Daman Daman 42 0.00
532 Sindewahi Chandrapur 42 0.00
533 Barapali Bargarh 42 0.00
534 Kundura Koraput 41 0.00
535 Faizabad Faizabad 41 0.00
536 Hezamara West Tripura 40 0.00
537 Tiring Mayurbhanj 40 0.00
538 Pehowa Kurukshetra 40 0.00
539 Rishikesh Dehradun 40 0.00
540 Gohana Sonipat 39 0.00
541 Mathura Mathura 39 0.00
542 Nagrota Bagwan Kangra 39 0.00
543 Berhampur Baleshwar 39 0.00
544 Unnao Unnao 38 0.00
545 Sundarnagar Mandi 38 0.00
546 Ghuwara Chhatarpur 38 0.00
547 Loharu Bhiwani 38 0.00
548 Thakurganj Kishanganj 37 0.00
549 Kangra Kangra 37 0.00
550 Shirur Pune 36 0.00
551 Goregaon Gondiya 36 0.00
552 Dewas Dewas 36 0.00
553 Balurghat Dakshin Dinajpur 36 0.00
554 Arakonam Vellore 35 0.00
555 Baddi Solan 35 0.00
556 Bilhaur Kanpur Nagar 35 0.00
557 Chhatarpur Chhatarpur 35 0.00
558 Thethaitangar Simdega 34 0.00
559 Kharar Sahibzada Ajit Singh Nagar 34 0.00
560 Chandua Mayurbhanj 34 0.00
561 Bijepur Bargarh 34 0.00
562 Kersai Simdega 33 0.00
563 Sehore Sehore 33 0.00
564 Aurai Sant Ravidas Nagar (Bhadohi) 33 0.00
565 Barharwa Sahibganj 33 0.00
566 Kosagumuda Nabarangapur 33 0.00
567 Harischandrapur - II Maldah 33 0.00
568 Khunti Khunti 33 0.00
569 Billawar Kathua 33 0.00
570 Dadra & Nagar Haveli Dadra & Nagar Haveli 33 0.00
571 Saintala Balangir 33 0.00
572 Bhiwapur Nagpur 32 0.00
573 Vivek Vihar East 32 0.00
574 Mahmudabad Sitapur 31 0.00
575 Purandhar Pune 31 0.00
576 Pakaur Pakur 31 0.00
577 Anupgarh Ganganagar 31 0.00
578 Mohanpur West Tripura 30 0.00
579 Lakhanpur Jharsuguda 30 0.00
580 Bhander Datia 30 0.00
581 Karwi Chitrakoot 30 0.00
582 Gondpipri Chandrapur 30 0.00
583 Ghatanji Yavatmal 29 0.00
584 Harisinga Udalguri 29 0.00
585 Jaoli Satara 29 0.00
586 Mulshi Pune 29 0.00
587 Godda Godda 29 0.00
588 Rajnagar Chhatarpur 29 0.00
589 Jiwati Chandrapur 29 0.00
590 Sahadevkhunta Baleshwar 29 0.00
591 Nanded Nanded 28 0.00
592 Matar Kheda 28 0.00
593 Chauri Chaura Gorakhpur 28 0.00
594 Sundarpahari Godda 28 0.00
595 Preet Vihar East 28 0.00
596 Debagarh Debagarh 28 0.00
597 Jamuria Barddhaman 28 0.00
598 Pindra Varanasi 27 0.00
599 Udalguri Udalguri 27 0.00
600 Biramitrapur Sundargarh 27 0.00
601 Darlaghat Solan 27 0.00
602 Indapur Pune 27 0.00
603 Thakurmunda Mayurbhanj 27 0.00
604 Mohanlalganj Lucknow 27 0.00
605 Vijainagar Ganganagar 27 0.00
606 Kanha Chatti Chatra 27 0.00
607 Sindhekela Balangir 27 0.00
608 Aurangabad Aurangabad 27 0.00
609 Naraingarh Ambala 27 0.00
610 Tikamgarh Tikamgarh 26 0.00
611 Parliament Street New Delhi 26 0.00
612 Jalandhar - I Jalandhar 26 0.00
613 Hisar Hisar 26 0.00
614 Sarupathar Golaghat 26 0.00
615 Datia Datia 26 0.00
616 Mul Chandrapur 26 0.00
617 Ahmadabad City Ahmadabad 26 0.00
618 Punjabi Bagh West 25 0.00
619 Todaraisingh Tonk 25 0.00
620 Mahendragarh Mahendragarh 25 0.00
621 Dotoma Kokrajhar 25 0.00
622 Khandwa Khandwa (East Nimar) 25 0.00
623 Itarsi Hoshangabad 25 0.00
624 Ghaziabad Ghaziabad 25 0.00
625 Tandwa Chatra 25 0.00
626 Jalalpur Ambedkar Nagar 25 0.00
627 Akola Ahmadnagar 25 0.00
628 Prithvipur Tikamgarh 24 0.00
629 Nazira Sivasagar 24 0.00
630 Bansi Siddharthnagar 24 0.00
631 Shirala Sangli 24 0.00
632 Khurai Sagar 24 0.00
633 Daund Pune 24 0.00
634 Gorumahisani Mayurbhanj 24 0.00
635 Jharpokharia Mayurbhanj 24 0.00
636 Pandhana Khandwa (East Nimar) 24 0.00
637 Budaun Budaun 24 0.00
638 Mandro Sahibganj 23 0.00
639 Rohtak Rohtak 23 0.00
640 Mandar Ranchi 23 0.00
641 Bero Ranchi 23 0.00
642 Malkangiri Malkangiri 23 0.00
643 Koraput Koraput 23 0.00
644 Punasa Khandwa (East Nimar) 23 0.00
645 Hindaun Karauli 23 0.00
646 Pachora Jalgaon 23 0.00
647 Puttur Dakshina Kannada 23 0.00
648 Varla Barwani 23 0.00
649 Memari - II Barddhaman 23 0.00
650 Amravati Amravati 23 0.00
651 Karandighi Uttar Dinajpur 22 0.00
652 Delhi Cantonment South West 22 0.00
653 Kasrawad Khargone (West Nimar) 22 0.00
654 Bolani Kendujhar 22 0.00
655 Jaisalmer Jaisalmer 22 0.00
656 Jaithari Anuppur 22 0.00
657 Neemuch Neemuch 21 0.00
658 Latur Latur 21 0.00
659 Kohima Sadar Kohima 21 0.00
660 Dalhousie Chamba 21 0.00
661 Agra Agra 21 0.00
662 Ambah Morena 20 0.00
