Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

Mother Tongue and its Regions

Please enter a Mother Tongue name above to search for their regions at the district and sub-district level...

We found 1106 Sub-Districts in India where Dogri is spoken. Below is a list of sub-districts where more than 2% of the total 2596763 speakers of Dogri reside, as per Census of India report 2011. If it is a major language, the pie-chart above may not show because there may not be any sub-districts having more than 2% of the total population of that language. The pie-chart above is to indicate the major concentration of the speakers of a given mother tongue at the sub-district level. You may deduce the district level concentration also from the table given below.

Sl Sub-Districts Districts Subdistrict Population Percentage of Total Population
(in India)
1 Jammu Jammu 603669 23.25
2 Samba Samba 269559 10.38
3 Akhnoor Jammu 226944 8.74
4 Udhampur Udhampur 208678 8.04
5 Kathua Kathua 179601 6.92
6 Ranbir Singh Pora Jammu 147441 5.68
7 Billawar Kathua 130209 5.01
8 Hiranagar Kathua 128308 4.94
9 Reasi Reasi 119654 4.61
10 Bishnah Jammu 105986 4.08
11 Bashohli Kathua 63822 2.46
Show more
12 Chenani Udhampur 51641 1.99
13 Majalta Udhampur 42573 1.64
14 Ramban Ramban 28445 1.10
15 Gool-Gulabgarh Reasi 18056 0.70
16 Doda Doda 11273 0.43
17 Sunderbani Rajouri 8436 0.32
18 Pathankot Gurdaspur 7447 0.29
19 Bangana Una 5067 0.20
20 Jaswan Kangra 3905 0.15
21 Bhaderwah Doda 3568 0.14
22 Nurpur Kangra 3246 0.13
23 Bani Kathua 3073 0.12
24 Srinagar (North) Srinagar 1917 0.07
25 Indora Kangra 1910 0.07
26 Hamirpur Hamirpur 1790 0.07
27 Gurdaspur Gurdaspur 1582 0.06
28 Bhoranj Hamirpur 1541 0.06
29 Bathinda Bathinda 1505 0.06
30 Thathri Doda 1239 0.05
31 Jalandhar - I Jalandhar 1235 0.05
32 Hauz Khas South 1094 0.04
33 Kishtwar Kishtwar 1085 0.04
34 Chandigarh Chandigarh 1047 0.04
35 Vikas Nagar Dehradun 1038 0.04
36 Amritsar- II Amritsar 975 0.04
37 Bhuj Kachchh 974 0.04
38 Firozpur Firozpur 850 0.03
39 Kalakote Rajouri 844 0.03
40 Faizabad Faizabad 831 0.03
41 Delhi Cantonment South West 826 0.03
42 Tamenglong North Tamenglong 785 0.03
43 Alandur Kancheepuram 760 0.03
44 Najafgarh South West 753 0.03
45 Jaipur Jaipur 695 0.03
46 Almora Almora 693 0.03
47 Dhar Kalan Gurdaspur 691 0.03
48 Ganganagar Ganganagar 656 0.03
49 Nowshehra Rajouri 650 0.03
50 Vasant Vihar South West 637 0.02
51 Banihal Ramban 633 0.02
52 Fatehabad Fatehabad 627 0.02
53 Palampur Kangra 586 0.02
54 Kotdwara Garhwal 586 0.02
55 Jhanduta Bilaspur 584 0.02
56 Bikaner Bikaner 584 0.02
57 Kupwara Kupwara 562 0.02
58 Bhattiyat Chamba 540 0.02
59 Rajauri Rajouri 532 0.02
60 Tangmarg Baramula 525 0.02
61 Chadoora Badgam 517 0.02
62 Pahalgam Anantnag 504 0.02
63 Ludhiana (East) Ludhiana 500 0.02
64 Abu Road Sirohi 485 0.02
65 Leh Leh(Ladakh) 464 0.02
66 Dehradun Dehradun 463 0.02
67 Kapurthala Kapurthala 452 0.02
68 Khundian Kangra 447 0.02
69 Uri Baramula 443 0.02
70 Jodhpur Jodhpur 429 0.02
71 Saraswati Vihar North West 424 0.02
72 Khatima Udham Singh Nagar 420 0.02
73 Patel Nagar West 413 0.02
74 Talode Nandurbar 402 0.02
75 Sadulshahar Ganganagar 397 0.02
76 Yamkeshwar Garhwal 395 0.02
77 Panchkula Panchkula 392 0.02
78 Nubra Leh(Ladakh) 388 0.01
79 Dhrangadhra Surendranagar 379 0.01
80 Dalhousie Chamba 375 0.01
81 Budhal Rajouri 368 0.01
82 Bhalai Chamba 367 0.01
83 Tohana Fatehabad 362 0.01
84 Kezocha Kohima 361 0.01
85 Handwara Kupwara 326 0.01
86 Asifnagar Hyderabad 326 0.01
87 Patiala Patiala 320 0.01
88 Faridabad Faridabad 320 0.01
89 Suratgarh Ganganagar 310 0.01
90 Shimla (urban) Shimla 304 0.01
91 Didihat Pithoragarh 298 0.01
92 Civil Lines North 283 0.01
93 Gwalior (Gird) Gwalior 280 0.01
94 Jogindarnagar Mandi 279 0.01
95 Gurgaon Gurgaon 270 0.01
96 Mylliem East Khasi Hills 270 0.01
97 Defence Colony South 262 0.01
98 Shopian Shupiyan 243 0.01
99 Preet Vihar East 243 0.01
100 Dadri Gautam Buddha Nagar 242 0.01
101 Hisar Hisar 224 0.01
102 Mukerian Hoshiarpur 222 0.01
103 Ambala Ambala 222 0.01
104 Manali Kullu 216 0.01
105 Jaisalmer Jaisalmer 210 0.01
106 Gangtok East District 210 0.01
107 Roorkee Hardwar 206 0.01
108 Diphu Karbi Anglong 204 0.01
109 Manesar Gurgaon 199 0.01
110 Hayuliang Anjaw 199 0.01
111 Sopore Baramula 196 0.01
112 Nasirabad Ajmer 196 0.01
113 Chumukedima Dimapur 191 0.01
114 Chanakya Puri New Delhi 190 0.01
115 Kulgam Kulgam 188 0.01
116 Gharsana Ganganagar 181 0.01
117 Kullu Kullu 179 0.01
118 Chamba Chamba 178 0.01
119 Ladpura Kota 175 0.01
120 Dooru Anantnag 173 0.01
121 Dharmsala Kangra 172 0.01
122 Pattan Baramula 172 0.01
123 Meerut Meerut 170 0.01
124 Allahabad Allahabad 170 0.01
125 Chakpikarong Chandel 166 0.01
126 Narela North West 165 0.01
127 Khonsa Tirap 161 0.01
128 Batala Gurdaspur 161 0.01
129 Alwar Alwar 161 0.01
130 Lucknow Lucknow 160 0.01
131 Rajouri Garden West 153 0.01
132 Kamalpur Kamrup 152 0.01
133 Ghaziabad Ghaziabad 149 0.01
134 Baba Bakala Amritsar 149 0.01
135 Kalkaji South 145 0.01
136 Baramulla Baramula 143 0.01
137 Medziphema Dimapur 142 0.01
138 Porompat Imphal East 141 0.01
139 Tirumalagiri Hyderabad 138 0.01
140 Gandoh Doda 137 0.01
141 Nashik Nashik 136 0.01
142 Faridkot Faridkot 135 0.01
143 Amb Una 133 0.01
144 Kargil Kargil 132 0.01
145 Mhow Indore 130 0.01
146 Konta Dakshin Bastar Dantewada 130 0.01
147 Punjabi Bagh West 127 0.00
148 Bareilly Bareilly 123 0.00
149 Ahmadabad City Ahmadabad 123 0.00
150 Huzur Bhopal 120 0.00
151 Matigara Darjiling 119 0.00
152 Marwah Kishtwar 118 0.00
153 Jhansi Jhansi 118 0.00
154 Kochi Ernakulam 118 0.00
155 Dasua Hoshiarpur 117 0.00
156 Dimapur Sadar Dimapur 117 0.00
157 Nahan Sirmaur 115 0.00
158 Jalandhar - II Jalandhar 115 0.00
159 Durg Durg 115 0.00
160 Anantnag Anantnag 115 0.00
161 Pulwama Pulwama 113 0.00
162 Patti Tarn Taran 112 0.00
163 Saitu-Gamphazol Senapati 112 0.00
164 Hoshiarpur Hoshiarpur 112 0.00
165 Belgaum Belgaum 111 0.00
166 Rampur Rampur 110 0.00
167 Seelam Pur North East 110 0.00
168 Jamnagar Jamnagar 110 0.00
169 Raisinghnagar Ganganagar 110 0.00
170 Tawang Tawang 109 0.00
171 Pune City Pune 108 0.00
172 Awantipora Pulwama 105 0.00
173 Tuensang Sadar Tuensang 104 0.00
174 Model Town North West 104 0.00
175 Anupgarh Ganganagar 104 0.00
176 Churachandpur Churachandpur 103 0.00
177 Nagar Ahmadnagar 103 0.00
178 SAS Nagar (Mohali) Sahibzada Ajit Singh Nagar 100 0.00
179 Visakhapatnam (Urban) Visakhapatnam 98 0.00
180 Ukhurl Central Ukhrul 98 0.00
181 Gandhidham Kachchh 98 0.00
182 Jorhat West Jorhat 98 0.00
183 Dera Bassi Sahibzada Ajit Singh Nagar 97 0.00
184 Tral Pulwama 97 0.00
185 Kohima Sadar Kohima 97 0.00
186 Joshimath Chamoli 96 0.00
187 Jamner Jalgaon 93 0.00
188 Agra Agra 93 0.00
189 Tezu Lohit 92 0.00
190 Lunglei Lunglei 91 0.00
191 Badnapur Jalna 89 0.00
192 Mendhar Punch 88 0.00
193 Karnah Kupwara 88 0.00
194 Kalchini Jalpaiguri 88 0.00
195 Sukma Dakshin Bastar Dantewada 87 0.00
196 Kanke Ranchi 86 0.00
197 Kangan Ganderbal 85 0.00
198 Sirsi Uttara Kannada 84 0.00
199 Gadarpur Udham Singh Nagar 84 0.00
200 Parliament Street New Delhi 84 0.00
201 Khadur Sahib Tarn Taran 83 0.00
202 Chariduar Sonitpur 82 0.00
203 Amritsar -I Amritsar 82 0.00
204 Kalka Panchkula 81 0.00
205 Bandipora Bandipore 81 0.00
206 Kanpur Kanpur Nagar 79 0.00
207 Gorakhpur Gorakhpur 78 0.00
208 Gautam Buddha Nagar Gautam Buddha Nagar 78 0.00
209 Kasauli Solan 77 0.00
210 Jabalpur Jabalpur 77 0.00
211 Raiganj Uttar Dinajpur 75 0.00
212 Seema Puri North East 75 0.00
213 Garhshankar Hoshiarpur 75 0.00
214 Haveli Pune 73 0.00
215 Mysore Mysore 73 0.00
216 Spiti Lahul & Spiti 72 0.00
217 Kharar Sahibzada Ajit Singh Nagar 71 0.00
218 Jalalabad Firozpur 70 0.00
219 Kakching Thoubal 69 0.00
220 Vadodara Vadodara 67 0.00
221 Malkangiri Malkangiri 67 0.00
222 Jalpaiguri Jalpaiguri 67 0.00
223 Gandhinagar Gandhinagar 67 0.00
224 Ajnala Amritsar 67 0.00
225 Dirang West Kameng 66 0.00
226 Fazilka Firozpur 66 0.00
227 Jawali Kangra 65 0.00
228 Dabra (Pichhore) Gwalior 65 0.00
229 Sirsa Sirsa 63 0.00
230 Azara Kamrup Metropolitan 63 0.00
231 Tezpur Sonitpur 62 0.00
232 Kalpa Kinnaur 62 0.00
233 Gandhi Nagar East 62 0.00
234 Ramnagar Nainital 61 0.00
235 Sangla Kinnaur 59 0.00
236 Lar Ganderbal 59 0.00
237 Amloh Fatehgarh Sahib 59 0.00
238 Bangalore North Bangalore 59 0.00
239 Honavar Uttara Kannada 58 0.00
240 Thane Thane 58 0.00
241 Bhinga Shrawasti 58 0.00
242 Maibong Dima Hasao 58 0.00
243 Dhanbad-Cum-Kenduadih-Cum-Jagata Dhanbad 58 0.00
244 Chandel Chandel 58 0.00
245 Panipat Panipat 57 0.00
246 Dera Gopipur Kangra 57 0.00
247 Zunheboto Sadar Zunheboto 55 0.00
248 Saluni Chamba 54 0.00
249 Jaisinghpur Kangra 52 0.00
250 Singchung West Kameng 51 0.00
251 Sonipat Sonipat 51 0.00
252 Nalagarh Solan 51 0.00
253 Dasda North Tripura 51 0.00
254 Tiswadi North Goa 51 0.00
255 Rajganj Jalpaiguri 51 0.00
256 Kokernag Anantnag 51 0.00
257 Solan Solan 50 0.00
258 Chiephobozou Kohima 50 0.00
259 Kangra Kangra 50 0.00
260 Port Blair South Andaman 49 0.00
261 Shahpur Kangra 49 0.00
262 Nagrota Bagwan Kangra 49 0.00
263 Mohanpur West Tripura 48 0.00
264 Girwa Udaipur 48 0.00
265 Dhuri Sangrur 48 0.00
266 Dharchula Pithoragarh 48 0.00
267 Shahdara North East 48 0.00
268 Dera Baba Nanak Gurdaspur 48 0.00
269 Ghumarwin Bilaspur 48 0.00
270 Jamkhed Ahmadnagar 48 0.00
271 Bhatwari Uttarkashi 47 0.00
272 Goalpokhar - I Uttar Dinajpur 47 0.00
273 Ludhiana (West) Ludhiana 47 0.00
274 Barmer Barmer 47 0.00
275 Teliamura West Tripura 46 0.00
276 Boniyar Baramula 46 0.00
277 Kibithoo Anjaw 46 0.00
278 Nungba Tamenglong 45 0.00
279 Pithoragarh Pithoragarh 45 0.00
280 Naginimora Mon 45 0.00
281 Barsar Hamirpur 45 0.00
282 Pakhanjur Uttar Bastar Kanker 44 0.00
283 Khalsi Leh(Ladakh) 44 0.00
284 Singngat Churachandpur 44 0.00
285 Changlang Changlang 44 0.00
286 Gurez Bandipore 44 0.00
287 Kannur Kannur 43 0.00
288 Jairampur Changlang 42 0.00
289 Bijapur Bijapur 42 0.00
290 Budgam Badgam 42 0.00
291 Rajgarhi Uttarkashi 41 0.00
292 Mandi Punch 41 0.00
293 Chapra Nadia 41 0.00
294 Raikot Ludhiana 41 0.00
295 Hazaribag Hazaribagh 41 0.00
296 Silchar Cachar 41 0.00
297 Ranikhet Almora 41 0.00
298 Udalguri Udalguri 40 0.00
299 Sangrur Sangrur 40 0.00
300 Sagar Sagar 40 0.00
301 Cooch Behar - II Koch Bihar 40 0.00
302 Dispur Kamrup Metropolitan 40 0.00
303 Abohar Firozpur 40 0.00
304 Damhal Hanjipora Kulgam 39 0.00
305 Rishikesh Dehradun 39 0.00
306 Poornagiri Champawat 39 0.00
307 Karol Bagh Central 38 0.00
308 Surat City Surat 37 0.00
309 Guwahati Kamrup Metropolitan 37 0.00
310 Bhusawal Jalgaon 37 0.00
311 Pipariya Hoshangabad 37 0.00
312 Ganderbal Ganderbal 37 0.00
313 Nevasa Ahmadnagar 37 0.00
314 Nichar Kinnaur 36 0.00
315 Phillaur Jalandhar 36 0.00
316 Tengnoupal Chandel 36 0.00
317 Bokafa South Tripura 35 0.00
318 Anandpur Sahib Rupnagar 35 0.00
319 Sanganer Jaipur 35 0.00
320 Gaya Town C.D.Block Gaya 35 0.00
321 Murshidabad Jiaganj Murshidabad 34 0.00
322 Kaliachak - III Maldah 34 0.00
323 Golconda Hyderabad 34 0.00
324 Tlangnuam (Part) Aizawl 34 0.00
325 Chopra Uttar Dinajpur 33 0.00
326 Bhiwandi Thane 33 0.00
327 Darlaghat Solan 33 0.00
328 Ajmer Ajmer 33 0.00
329 Thoubal Thoubal 32 0.00
330 Poonamallee Thiruvallur 32 0.00
331 Jalukie Peren 32 0.00
332 Hardwar Hardwar 32 0.00
333 Kimin Papum Pare 31 0.00
334 Mathura Mathura 31 0.00
335 Dighalbank Kishanganj 31 0.00
336 Phagwara Kapurthala 31 0.00
337 Baijnath Kangra 31 0.00
338 Vijainagar Ganganagar 31 0.00
339 Balurghat Dakshin Dinajpur 31 0.00
340 Bijni (Pt) Chirang 31 0.00
341 Bhairamgarh Bijapur 31 0.00
342 Betasing West Garo Hills 30 0.00
343 Una Una 30 0.00
344 Jaspur Udham Singh Nagar 30 0.00
345 Connaught Place New Delhi 30 0.00
346 Pokaran Jaisalmer 30 0.00
347 Dhekiajuli (Pt) Sonitpur 29 0.00
348 Nawanshahr Shahid Bhagat Singh Nagar 29 0.00
349 Panvel Raigarh 29 0.00
350 Ghograpar (Pt) Nalbari 29 0.00
351 Kamptee Nagpur 29 0.00
352 Vivek Vihar East 29 0.00
353 Sidli (Pt) Chirang 29 0.00
354 Pampore Pulwama 28 0.00
355 Gossaigaon (Pt) Kokrajhar 28 0.00
356 Dibrugarh East Dibrugarh 28 0.00
357 Beerwah Badgam 28 0.00
358 Tinsukia Tinsukia 27 0.00
359 Nagpur (Urban) Nagpur 27 0.00
360 Moga Moga 27 0.00
361 Orkel Malkangiri 27 0.00
362 Lakshmipur Koraput 27 0.00
363 Dhubri (Pt) Dhubri 27 0.00
364 Choudwar Cuttack 27 0.00
365 Khajuwala Bikaner 27 0.00
366 Barnala Barnala 27 0.00
367 Chirgaon Shimla 26 0.00
368 Sidhaw Pashchim Champaran 26 0.00
369 Chungthang North District 26 0.00
370 Karimganj Karimganj 26 0.00
371 North Guwahati (Pt) Kamrup 26 0.00
372 Bahadurgarh Jhajjar 26 0.00
373 Farrukhabad Farrukhabad 26 0.00
374 Bharatpur Bharatpur 26 0.00
375 Tamulpur Baksa 26 0.00
376 Bishalgarh West Tripura 25 0.00
377 Antagarh Uttar Bastar Kanker 25 0.00
378 Mormugao South Goa 25 0.00
379 Kotkhai Shimla 25 0.00
380 Nabha Patiala 25 0.00
381 Karnal Karnal 25 0.00
382 Taliparamba Kannur 25 0.00
383 Moirang Bishnupur 25 0.00
384 Vasai Thane 24 0.00
385 Tamenglong Tamenglong 24 0.00
386 Dabwali Sirsa 24 0.00
387 Aut Mandi 24 0.00
388 Chabua Dibrugarh 24 0.00
389 Sissibargaon Dhemaji 24 0.00
390 Dantewada Dakshin Bastar Dantewada 24 0.00
391 Sulur Coimbatore 24 0.00
392 Bidar Bidar 24 0.00
393 Rup Nagar Rupnagar 23 0.00
394 Darhal Rajouri 23 0.00
395 Mudkhed Nanded 23 0.00
396 Haringhata Nadia 23 0.00
397 Padhar Mandi 23 0.00
398 Kalimela Malkangiri 23 0.00
399 Poo Kinnaur 23 0.00
400 Rakkar Kangra 23 0.00
401 Shahkot Jalandhar 23 0.00
402 Indore Indore 23 0.00
403 Khairatabad Hyderabad 23 0.00
404 Pilibanga Hanumangarh 23 0.00
405 Rangjuli Goalpara 23 0.00
406 Baddi Solan 22 0.00
407 Thanamandi Rajouri 22 0.00
408 M.V. 79 Malkangiri 22 0.00
409 Talbehat Lalitpur 22 0.00
410 Thakurganj Kishanganj 22 0.00
411 Tharali Chamoli 22 0.00
412 Bilaspur Sadar Bilaspur 22 0.00
413 Usur Bijapur 22 0.00
414 Pardi Valsad 21 0.00
415 Dunda Uttarkashi 21 0.00
416 Haroli Una 21 0.00
417 Kharsawan Saraikela-Kharsawan 21 0.00
418 Balanagar Rangareddy 21 0.00
419 Bilaspur Rampur 21 0.00
420 Sainj Kullu 21 0.00
421 Coimbatore North Coimbatore 21 0.00
422 Pahar Ganj Central 21 0.00
423 Rongram West Garo Hills 20 0.00
424 Zikzak West Garo Hills 20 0.00
425 Rajkot Rajkot 20 0.00
426 Patsoi Imphal West 20 0.00
427 Naxalbari Darjiling 20 0.00
428 Behror Alwar 20 0.00
429 Kamjong-Chassad Ukhrul 19 0.00
430 Harisinga Udalguri 19 0.00
431 Matarbari South Tripura 19 0.00
432 Rajpura Patiala 19 0.00
433 Nalbari Nalbari 19 0.00
434 Lad Bharol Mandi 19 0.00
435 Tilda Raipur 18 0.00
436 Surankote Punch 18 0.00
437 Itanagar Papum Pare 18 0.00
438 Sadar Bazar North 18 0.00
439 Abdasa Kachchh 18 0.00
440 Khuldabad Aurangabad 18 0.00
441 Gyalshing West District 17 0.00
442 Pachhad Sirmaur 17 0.00
443 Paonta Sahib Sirmaur 17 0.00
444 Shahade Nandurbar 17 0.00
445 Barkhetri Nalbari 17 0.00
446 Ongpangkong Mokokchung 17 0.00
447 Paparmetla Malkangiri 17 0.00
448 Bhubaneswar (M Corp.) Khordha 17 0.00
449 Kaithal Kaithal 17 0.00
450 Amlarem Jaintia Hills 17 0.00
451 Jiribam Imphal East 17 0.00
452 Satakha Zunheboto 16 0.00
453 Kichha Udham Singh Nagar 16 0.00
454 Margherita Tinsukia 16 0.00
455 Thiruvananthapuram Thiruvananthapuram 16 0.00
456 Narendra Nagar Tehri Garhwal 16 0.00
457 Shamirpet Rangareddy 16 0.00
458 Palwal Palwal 16 0.00
459 Lawngtlai Lawngtlai 16 0.00
460 Nakodar Jalandhar 16 0.00
461 Lamphelpat Imphal West 16 0.00
462 Dumburnagar Dhalai 16 0.00
463 Bakavand Bastar 16 0.00
464 Sonawari Bandipore 16 0.00
465 Jagadhri Yamunanagar 15 0.00
466 Dhanaulti Tehri Garhwal 15 0.00
467 Tarn Taran Tarn Taran 15 0.00
468 Kumharsain Shimla 15 0.00
469 Bardez North Goa 15 0.00
470 Sundarnagar Mandi 15 0.00
471 Baikunthpur Koriya 15 0.00
472 Bilkhawthlir Kolasib 15 0.00
473 Hangrang Kinnaur 15 0.00
474 Ambassa Dhalai 15 0.00
475 Churachandpur North Churachandpur 15 0.00
476 Jagdalpur Bastar 15 0.00
477 Galsi - I Barddhaman 15 0.00
478 Theog Shimla 14 0.00
479 Damchhara North Tripura 14 0.00
480 Kaliabor Nagaon 14 0.00
481 Motu Malkangiri 14 0.00
482 Maldah (Old) Maldah 14 0.00
483 Madurai North Madurai 14 0.00
484 Manu Dhalai 14 0.00
485 Holi Chamba 14 0.00
486 Durgkondal Uttar Bastar Kanker 13 0.00
487 Chaupal Shimla 13 0.00
488 Manpur Rajnandgaon 13 0.00
489 Goharganj Raisen 13 0.00
490 Jampuii hills North Tripura 13 0.00
491 Mathili Malkangiri 13 0.00
492 Jakhama Kohima 13 0.00
493 Kishanganj Kishanganj 13 0.00
494 Jind Jind 13 0.00
495 Matiali Jalpaiguri 13 0.00
496 Vav Banas Kantha 13 0.00
497 Baska Baksa 13 0.00
498 Barara Ambala 13 0.00
499 Daporijo Upper Subansiri 12 0.00
500 Rewari Rewari 12 0.00
501 Ambagarh Rajnandgaon 12 0.00
502 Pilibhit Pilibhit 12 0.00
503 Puranpur Pilibhit 12 0.00
504 Swarupnagar North Twenty Four Parganas 12 0.00
505 Panisagar North Tripura 12 0.00
506 Neemuch Neemuch 12 0.00
507 Old Ziro Lower Subansiri 12 0.00
508 Katghora Korba 12 0.00
509 Tambaram Kancheepuram 12 0.00
510 Jamjodhpur Jamnagar 12 0.00
511 Khliehriat Jaintia Hills 12 0.00
512 Nadaun Hamirpur 12 0.00
513 Mangaldoi (Pt) Darrang 12 0.00
514 Gidam Dakshin Bastar Dantewada 12 0.00
515 Rawatbhata Chittaurgarh 12 0.00
516 Champawat Champawat 12 0.00
517 Aurangabad Aurangabad 12 0.00
518 Aalo West Siang 11 0.00
519 Arakonam Vellore 11 0.00
520 Nohra Sirmaur 11 0.00
521 Saiha Saiha 11 0.00
522 Rohtak Rohtak 11 0.00
523 Malkajgiri Rangareddy 11 0.00
524 Chhuriya Rajnandgaon 11 0.00
525 Golmuri-Cum-Jugsalai Purbi Singhbhum 11 0.00
526 Niphad Nashik 11 0.00
527 Haldwani Nainital 11 0.00
528 Kaladhungi Nainital 11 0.00
529 Lalkuan Nainital 11 0.00
530 Mahoba Mahoba 11 0.00
531 Palia Kheri 11 0.00
532 Lakhimpur Kheri 11 0.00
533 Mahur Dima Hasao 11 0.00
534 Mankachar Dhubri 11 0.00
535 Salema Dhalai 11 0.00
536 Kharsang Changlang 11 0.00
537 Bhiwani Bhiwani 11 0.00
538 Balrampur Balrampur 11 0.00
539 Barnagar (Pt) Baksa 11 0.00
540 Barama (Pt) Baksa 11 0.00
541 Tulashikhar West Tripura 10 0.00
542 Kandaghat Solan 10 0.00
543 Rohru Shimla 10 0.00
544 Balachaur Shahid Bhagat Singh Nagar 10 0.00
545 Malerkotla Sangrur 10 0.00
546 Dongargarh Rajnandgaon 10 0.00
547 Hanskhali Nadia 10 0.00
548 Gidderbaha Muktsar 10 0.00
549 Payal Ludhiana 10 0.00
550 Yazali Lower Subansiri 10 0.00
551 Chakur Latur 10 0.00
552 Thanesar Kurukshetra 10 0.00
553 Galore Hamirpur 10 0.00
554 Dhanora Gadchiroli 10 0.00
555 Kanayannur Ernakulam 10 0.00
556 Chatra Chatra 10 0.00
557 Bhadravati Chandrapur 10 0.00
558 Kondagaon Bastar 10 0.00
559 Wokha Sadar Wokha 9 0.00
560 Mungiakumi West Tripura 9 0.00
561 Tuting Upper Siang 9 0.00
562 Doom Dooma Tinsukia 9 0.00
563 Coonoor The Nilgiris 9 0.00
564 Nizar Tapi 9 0.00
565 Rupaichhari South Tripura 9 0.00
566 Umsning Ribhoi 9 0.00
567 Narkatiaganj Pashchim Champaran 9 0.00
568 Kharagpur - I Paschim Medinipur 9 0.00
569 Nihal Singhwala Moga 9 0.00
570 Kokrajhar (Pt) Kokrajhar 9 0.00
571 Sawombung Imphal East 9 0.00
572 Satpuli Garhwal 9 0.00
573 Gopalpur Ganjam 9 0.00
574 Ratia Fatehabad 9 0.00
575 Aluva Ernakulam 9 0.00
576 Pynursla East Khasi Hills 9 0.00
577 Karnaprayag Chamoli 9 0.00
578 Chaurah Chamba 9 0.00
579 Sihunta Chamba 9 0.00
580 Buldana Buldana 9 0.00
581 Rampura Phul Bathinda 9 0.00
582 Bijbehara Anantnag 9 0.00
583 Koil Aligarh 9 0.00
584 Dalu West Garo Hills 8 0.00
585 Basantpur Supaul 8 0.00
586 Amarpur South Tripura 8 0.00
587 Karbuk South Tripura 8 0.00
588 Baghmara South Garo Hills 8 0.00
589 Rongara South Garo Hills 8 0.00
590 Ramshahr Solan 8 0.00
591 Nerua Shimla 8 0.00
592 Raipur Raipur 8 0.00
593 Gaunaha Pashchim Champaran 8 0.00
594 Purna Parbhani 8 0.00
595 Naharlagun Papum Pare 8 0.00
596 Basirhat - I North Twenty Four Parganas 8 0.00
597 Gournagar North Tripura 8 0.00
598 Kotwali North 8 0.00
599 Car Nicobar Nicobars 8 0.00
600 Narayanpur Narayanpur 8 0.00
601 Sangareddy Medak 8 0.00
602 Budhlada Mansa 8 0.00
603 Banjar Kullu 8 0.00
604 Nermand Kullu 8 0.00
605 Sechu-Zubza Kohima 8 0.00
606 Chhatroo Kishtwar 8 0.00
607 Jawalamukhi Kangra 8 0.00
608 Sonapur Kamrup Metropolitan 8 0.00
609 Amber Jaipur 8 0.00
610 Saidabad Hyderabad 8 0.00
611 Barachatti Gaya 8 0.00
612 Lansdowne Garhwal 8 0.00
613 Kalol Gandhinagar 8 0.00
614 Fatehgarh Sahib Fatehgarh Sahib 8 0.00
615 Anini Dibang Valley 8 0.00
616 Chakrata Dehradun 8 0.00
617 Darya Ganj Central 8 0.00
618 Naina Devi Bilaspur 8 0.00
619 Bhopalpattnam Bijapur 8 0.00
620 Kathumar Alwar 8 0.00
621 Padmabil West Tripura 7 0.00
622 Jampuijala West Tripura 7 0.00
623 Kashipur Udham Singh Nagar 7 0.00
624 Mazbat Udalguri 7 0.00
625 Killa South Tripura 7 0.00
626 Salcete South Goa 7 0.00
627 Robertsganj Sonbhadra 7 0.00
628 Tikar Shimla 7 0.00
629 Patna Rural Patna 7 0.00
630 Ponda North Goa 7 0.00
631 Jagraon Ludhiana 7 0.00
632 Bakshi Ka Talab Lucknow 7 0.00
633 Latur Latur 7 0.00
634 Kendujhar Sadar Kendujhar 7 0.00
635 Chirawa Jhunjhunun 7 0.00
636 Bandlaguda Hyderabad 7 0.00
637 Chinsurah - Magra Hugli 7 0.00
638 Sohna Gurgaon 7 0.00
639 Haflong Dima Hasao 7 0.00
640 Chittaurgarh Chittaurgarh 7 0.00
641 Vijoynagar Changlang 7 0.00
642 Lohaghat Champawat 7 0.00
643 Nawadih Bokaro 7 0.00
644 Takhatpur Bilaspur 7 0.00
645 Bhilwara Bhilwara 7 0.00
646 Nanpara Bahraich 7 0.00
647 Baghpat Baghpat 7 0.00
648 Jirania West Tripura 6 0.00
649 Ranikor West Khasi Hills 6 0.00
650 Chorasi Surat 6 0.00
651 Seoni Shimla 6 0.00
652 Sunam Sangrur 6 0.00
653 Tuipang Saiha 6 0.00
654 Bishamakatak Rayagada 6 0.00
655 Ratlam Ratlam 6 0.00
656 Qutubullapur Rangareddy 6 0.00
657 Rajsamand Rajsamand 6 0.00
658 Phek Sadar Phek 6 0.00
659 Patran Patiala 6 0.00
660 Hodal Palwal 6 0.00
661 Kumarghat North Tripura 6 0.00
662 Great Nicobar Nicobars 6 0.00
663 Nainital Nainital 6 0.00
664 Karimpur - II Nadia 6 0.00
665 Krishnagar - II Nadia 6 0.00
666 Muktsar Muktsar 6 0.00
667 Dharmpur Mandi 6 0.00
668 Sarkaghat Mandi 6 0.00
669 Shahbad Kurukshetra 6 0.00
670 Pehowa Kurukshetra 6 0.00
671 Narayanpatana Koraput 6 0.00
672 Kamanpur Karimnagar 6 0.00
673 Patharkandi Karimganj 6 0.00
674 Khetri Jhunjhunun 6 0.00
