Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

Mother Tongue and its Regions

Please enter a Mother Tongue name above to search for their regions at the district and sub-district level...

We found 1139 Sub-Districts in India where Garhwali is spoken. Below is a list of sub-districts where more than 2% of the total 2482089 speakers of Garhwali reside, as per Census of India report 2011. If it is a major language, the pie-chart above may not show because there may not be any sub-districts having more than 2% of the total population of that language. The pie-chart above is to indicate the major concentration of the speakers of a given mother tongue at the sub-district level. You may deduce the district level concentration also from the table given below.

Sl Sub-Districts Districts Subdistrict Population Percentage of Total Population
(in India)
1 Dehradun Dehradun 173713 7.00
2 Pauri Garhwal 121756 4.91
3 Kotdwara Garhwal 115291 4.64
4 Ghansali Tehri Garhwal 114838 4.63
5 Tehri Tehri Garhwal 103943 4.19
6 Chamoli Chamoli 90653 3.65
7 Rishikesh Dehradun 90008 3.63
8 Devprayag Tehri Garhwal 89849 3.62
9 Thailisain Garhwal 87124 3.51
10 Rudraprayag Rudraprayag 84287 3.40
11 Tharali Chamoli 82808 3.34
12 Ukhimath Rudraprayag 82753 3.33
13 Narendra Nagar Tehri Garhwal 81803 3.30
14 Lansdowne Garhwal 72514 2.92
15 Pratapnagar Tehri Garhwal 72177 2.91
16 Dhanaulti Tehri Garhwal 65643 2.64
17 Jakholi Rudraprayag 61876 2.49
18 Bhatwari Uttarkashi 61688 2.49
19 Gairsain Chamoli 58777 2.37
20 Rajgarhi Uttarkashi 58696 2.36
21 Dunda Uttarkashi 55663 2.24
22 Karnaprayag Chamoli 51690 2.08
Show more
23 Chiniyalisaur Uttarkashi 48356 1.95
24 Srinagar Garhwal 41745 1.68
25 Dhoomakot Garhwal 38016 1.53
26 Chaubatta Khal Garhwal 37041 1.49
27 Pokhari Chamoli 34966 1.41
28 Joshimath Chamoli 31773 1.28
29 Jakhani Dhar Tehri Garhwal 31767 1.28
30 Yamkeshwar Garhwal 31605 1.27
31 Satpuli Garhwal 27700 1.12
32 Puraula Uttarkashi 25454 1.03
33 Vikas Nagar Dehradun 21149 0.85
34 Mori Uttarkashi 16764 0.68
35 Sult Almora 11707 0.47
36 Najafgarh South West 10748 0.43
37 Ramnagar Nainital 10634 0.43
38 Hardwar Hardwar 10078 0.41
39 Hauz Khas South 9811 0.40
40 Ghaziabad Ghaziabad 8727 0.35
41 Preet Vihar East 8373 0.34
42 Chandigarh Chandigarh 8265 0.33
43 Civil Lines North 5852 0.24
44 Faridabad Faridabad 5624 0.23
45 Saraswati Vihar North West 5459 0.22
46 Vasant Vihar South West 5178 0.21
47 Kalkaji South 4598 0.19
48 Roorkee Hardwar 4511 0.18
49 Patel Nagar West 4175 0.17
50 Dadri Gautam Buddha Nagar 4103 0.17
51 Thane Thane 3631 0.15
52 Defence Colony South 3116 0.13
53 Kashipur Udham Singh Nagar 3041 0.12
54 Seelam Pur North East 3020 0.12
55 Chaukhutiya Almora 2890 0.12
56 Dhampur Bijnor 2767 0.11
57 Delhi Cantonment South West 2445 0.10
58 Bhikiasain Almora 2241 0.09
59 Lalkuan Nainital 2049 0.08
60 Gurgaon Gurgaon 1833 0.07
61 Punjabi Bagh West 1737 0.07
62 Seema Puri North East 1645 0.07
63 Ludhiana (East) Ludhiana 1580 0.06
64 Kichha Udham Singh Nagar 1548 0.06
65 Garud Bageshwar 1542 0.06
66 Jaipur Jaipur 1475 0.06
67 Haldwani Nainital 1277 0.05
68 Najibabad Bijnor 1257 0.05
69 Bathinda Bathinda 1185 0.05
70 Parliament Street New Delhi 1177 0.05
71 Shimla (urban) Shimla 1132 0.05
72 Lanji Balaghat 1065 0.04
73 Vasai Thane 994 0.04
74 Nagina Bijnor 993 0.04
75 Kharar Sahibzada Ajit Singh Nagar 980 0.04
76 Pithoragarh Pithoragarh 979 0.04
77 Narela North West 978 0.04
78 Kirnapur Balaghat 977 0.04
79 Panchkula Panchkula 953 0.04
80 Nainital Nainital 906 0.04
81 Jagadhri Yamunanagar 787 0.03
82 Doom Dooma Tinsukia 692 0.03
83 Patiala Patiala 652 0.03
84 Bareilly Bareilly 646 0.03
85 Gadarpur Udham Singh Nagar 634 0.03
86 Lucknow Lucknow 587 0.02
87 Model Town North West 553 0.02
88 Rajouri Garden West 538 0.02
89 Amritsar- II Amritsar 522 0.02
90 Haveli Pune 514 0.02
91 Shahjahanpur Shahjahanpur 510 0.02
92 Ranikhet Almora 509 0.02
93 Meerut Meerut 461 0.02
94 Jalandhar - I Jalandhar 460 0.02
95 Dera Bassi Sahibzada Ajit Singh Nagar 458 0.02
96 Chanakya Puri New Delhi 445 0.02
97 Ambala Ambala 424 0.02
98 Poornagiri Champawat 419 0.02
99 Huzur Bhopal 416 0.02
100 Mohana Gajapati 414 0.02
101 Panvel Raigarh 411 0.02
102 Pune City Pune 403 0.02
103 Mylliem East Khasi Hills 378 0.02
104 Nagpur (Urban) Nagpur 375 0.02
105 Khatima Udham Singh Nagar 371 0.01
106 Almora Almora 363 0.01
107 Sonipat Sonipat 355 0.01
108 Jodhpur Jodhpur 353 0.01
109 Jammu Jammu 348 0.01
110 Kalka Panchkula 345 0.01
111 R.Udaygiri Gajapati 342 0.01
112 Ganganagar Ganganagar 340 0.01
113 Sanganer Jaipur 338 0.01
114 Kalsi Dehradun 337 0.01
115 Kalyan Thane 330 0.01
116 Kaladhungi Nainital 301 0.01
117 Hisar Hisar 281 0.01
118 SAS Nagar (Mohali) Sahibzada Ajit Singh Nagar 274 0.01
119 Vivek Vihar East 269 0.01
120 Mhow Indore 268 0.01
121 Darya Ganj Central 268 0.01
122 Connaught Place New Delhi 263 0.01
123 Solan Solan 260 0.01
124 Agra Agra 259 0.01
125 Chakrata Dehradun 258 0.01
126 Bilaspur Rampur 255 0.01
127 Bijnor Bijnor 248 0.01
128 Karol Bagh Central 233 0.01
129 Waraseoni Balaghat 233 0.01
130 Ladpura Kota 225 0.01
131 Manesar Gurgaon 224 0.01
132 Chumukedima Dimapur 219 0.01
133 Rohtak Rohtak 215 0.01
134 Didihat Pithoragarh 213 0.01
135 Panipat Panipat 211 0.01
136 Bageshwar Bageshwar 211 0.01
137 Gwalior (Gird) Gwalior 209 0.01
138 Gandhi Nagar East 208 0.01
139 Balaghat Balaghat 205 0.01
140 Srinagar (North) Srinagar 198 0.01
141 Saharanpur Saharanpur 195 0.01
142 Sagar Sagar 195 0.01
143 Thanesar Kurukshetra 190 0.01
144 Paonta Sahib Sirmaur 189 0.01
145 Dimapur Sadar Dimapur 189 0.01
146 Lalbarra Balaghat 186 0.01
147 Indore Indore 180 0.01
148 Udhampur Udhampur 173 0.01
149 Bikaner Bikaner 167 0.01
150 Shimla ( Rural ) Shimla 166 0.01
151 Nashik Nashik 166 0.01
152 Nahan Sirmaur 165 0.01
153 Kargil Kargil 165 0.01
154 Gautam Buddha Nagar Gautam Buddha Nagar 164 0.01
155 Kullu Kullu 156 0.01
156 Bahadurgarh Jhajjar 153 0.01
157 Kanpur Kanpur Nagar 152 0.01
158 Tijara Alwar 147 0.01
159 Ludhiana (West) Ludhiana 144 0.01
160 Kanke Ranchi 139 0.01
161 Moradabad Moradabad 137 0.01
162 Baddi Solan 135 0.01
163 Munsiari Pithoragarh 135 0.01
164 Faizabad Faizabad 135 0.01
165 Durg Durg 135 0.01
166 Saraikela Saraikela-Kharsawan 134 0.01
167 Pahar Ganj Central 132 0.01
168 Ahmadabad City Ahmadabad 132 0.01
169 Gangolihat Pithoragarh 129 0.01
170 Shahdara North East 126 0.01
171 Manali Kullu 126 0.01
172 Sangla Kinnaur 124 0.00
173 Firozpur Firozpur 123 0.00
174 Raipur Raipur 121 0.00
175 Nichar Kinnaur 120 0.00
176 Dharchula Pithoragarh 119 0.00
177 Dadra & Nagar Haveli Dadra & Nagar Haveli 119 0.00
178 Bajpur Udham Singh Nagar 117 0.00
179 Sitarganj Udham Singh Nagar 117 0.00
180 Medziphema Dimapur 116 0.00
181 Pathankot Gurdaspur 115 0.00
182 Kasauli Solan 114 0.00
183 Jabalpur Jabalpur 112 0.00
184 Umsning Ribhoi 111 0.00
185 Dwarahat Almora 110 0.00
186 Nasirabad Ajmer 108 0.00
187 Keolari Seoni 104 0.00
188 Palghar Thane 102 0.00
189 Samba Samba 102 0.00
190 Rewari Rewari 100 0.00
191 Tyuni Dehradun 98 0.00
192 Dharmsala Kangra 97 0.00
193 Gandhidham Kachchh 97 0.00
194 Karnal Karnal 96 0.00
195 Kosya Kutauli Nainital 93 0.00
196 Jaisalmer Jaisalmer 91 0.00
197 Ukhurl Central Ukhrul 90 0.00
198 Allahabad Allahabad 89 0.00
199 Ulhasnagar Thane 88 0.00
200 Rampur Rampur 87 0.00
201 Kalpa Kinnaur 87 0.00
202 Kotwali North 85 0.00
203 Leh Leh(Ladakh) 84 0.00
204 Modinagar Ghaziabad 84 0.00
205 Tuensang Sadar Tuensang 81 0.00
206 Dabra (Pichhore) Gwalior 77 0.00
207 Suratgarh Ganganagar 77 0.00
208 Paraswada Balaghat 77 0.00
209 Girwa Udaipur 76 0.00
210 Bhuj Kachchh 76 0.00
211 Kakching Thoubal 72 0.00
212 Karera Shivpuri 72 0.00
213 Champawat Champawat 72 0.00
214 Kapkot Bageshwar 72 0.00
215 Uran Raigarh 71 0.00
216 Chakpikarong Chandel 71 0.00
217 Kimin Papum Pare 70 0.00
218 Khonsa Tirap 69 0.00
219 Kohima Sadar Kohima 69 0.00
220 Chiephobozou Kohima 68 0.00
221 Jorhat West Jorhat 68 0.00
222 Gangtok East District 67 0.00
223 Tezu Lohit 66 0.00
224 Ambarnath Thane 65 0.00
225 Nalagarh Solan 65 0.00
226 Thoubal Thoubal 64 0.00
227 Dhari Nainital 64 0.00
228 Gorakhpur Gorakhpur 63 0.00
229 Belgaum Belgaum 63 0.00
230 Golmuri-Cum-Jugsalai Purbi Singhbhum 62 0.00
231 Mathura Mathura 62 0.00
232 Pachhad Sirmaur 61 0.00
233 Malkajgiri Rangareddy 61 0.00
234 Jhansi Jhansi 61 0.00
235 Mawal Pune 60 0.00
236 Alwar Alwar 60 0.00
237 Berinag Pithoragarh 59 0.00
238 Zunheboto Sadar Zunheboto 58 0.00
239 Kandaghat Solan 58 0.00
240 Sirsa Sirsa 58 0.00
241 Lakhimpur Kheri 58 0.00
242 Porompat Imphal East 58 0.00
243 Bhanoli Almora 57 0.00
244 Bishalgarh West Tripura 54 0.00
245 Hanumangarh Hanumangarh 54 0.00
246 Tengnoupal Chandel 54 0.00
247 Vadodara Vadodara 53 0.00
248 Ghumarwin Bilaspur 53 0.00
249 Bhiwandi Thane 52 0.00
250 Choudwar Cuttack 52 0.00
251 Savner Nagpur 51 0.00
252 Chabua Dibrugarh 51 0.00
253 Daman Daman 51 0.00
254 Lohaghat Champawat 51 0.00
255 Teliamura West Tripura 50 0.00
256 Darlaghat Solan 49 0.00
257 Sangrur Sangrur 49 0.00
258 Nakur Saharanpur 49 0.00
259 Laksar Hardwar 49 0.00
260 Budgam Badgam 49 0.00
261 Nungba Tamenglong 48 0.00
262 Nabha Patiala 48 0.00
263 Palampur Kangra 48 0.00
264 Rawatbhata Chittaurgarh 48 0.00
265 Bangalore North Bangalore 48 0.00
266 Akhnoor Jammu 47 0.00
267 Gandhinagar Gandhinagar 47 0.00
268 Saitu-Gamphazol Senapati 46 0.00
269 Port Blair South Andaman 45 0.00
270 Abu Road Sirohi 45 0.00
271 Churachandpur Churachandpur 45 0.00
272 Chandel Chandel 45 0.00
273 Sadar Bazar North 44 0.00
274 Malout Muktsar 44 0.00
275 Hoshiarpur Hoshiarpur 44 0.00
276 Visakhapatnam (Urban) Visakhapatnam 43 0.00
277 Jalalabad Firozpur 43 0.00
278 Kochi Ernakulam 43 0.00
279 Barnala Barnala 43 0.00
280 Jind Jind 42 0.00
281 Kalchini Jalpaiguri 42 0.00
282 Fazilka Firozpur 42 0.00
283 Jairampur Changlang 42 0.00
284 Kanda Bageshwar 42 0.00
285 Sundarnagar Mandi 41 0.00
286 Jainti Almora 40 0.00
287 Dudhi Sonbhadra 39 0.00
288 Qutubullapur Rangareddy 39 0.00
289 Kapurthala Kapurthala 39 0.00
290 Chariduar Sonitpur 38 0.00
291 Tiswadi North Goa 38 0.00
292 Muzaffarnagar Muzaffarnagar 38 0.00
293 Deoband Saharanpur 37 0.00
294 Abohar Firozpur 36 0.00
295 Matigara Darjiling 36 0.00
296 Khairlanji Balaghat 36 0.00
297 Behror Alwar 36 0.00
298 Rohru Shimla 35 0.00
299 Bardez North Goa 35 0.00
300 Palia Kheri 35 0.00
301 Jalandhar - II Jalandhar 35 0.00
302 Varanasi Varanasi 34 0.00
303 Salcete South Goa 34 0.00
304 Dasda North Tripura 34 0.00
305 Una Una 32 0.00
306 Nagpur (Rural) Nagpur 32 0.00
307 Aurangabad Aurangabad 32 0.00
308 Rup Nagar Rupnagar 31 0.00
309 Gondiya Gondiya 31 0.00
310 Chamba Chamba 31 0.00
311 Jagannathpur Pashchimi Singhbhum 30 0.00
312 Naginimora Mon 30 0.00
313 Faridkot Faridkot 30 0.00
314 Dalhousie Chamba 30 0.00
315 Surajpur Surguja 29 0.00
316 Mormugao South Goa 29 0.00
317 Rajendranagar Rangareddy 29 0.00
318 Baijnath Kangra 29 0.00
319 Neemuch Neemuch 28 0.00
320 Raikot Ludhiana 28 0.00
321 Hapur Ghaziabad 28 0.00
322 Changlang Changlang 28 0.00
323 Holi Chamba 28 0.00
324 Kamjong-Chassad Ukhrul 27 0.00
325 Surat City Surat 27 0.00
326 Kamrau Sirmaur 27 0.00
327 Mahabaleshwar Satara 27 0.00
328 Rampur Maniharan Saharanpur 27 0.00
329 Khalapur Raigarh 27 0.00
330 Hingna Nagpur 27 0.00
331 Kupwara Kupwara 27 0.00
332 Chas Bokaro 27 0.00
333 Tinsukia Tinsukia 26 0.00
334 Tezpur Sonitpur 26 0.00
335 Ganaur Sonipat 26 0.00
336 Jogindarnagar Mandi 26 0.00
337 Sainj Kullu 26 0.00
338 Bilaspur Sadar Bilaspur 26 0.00
339 Renuka Sirmaur 25 0.00
340 Awantipora Pulwama 25 0.00
341 Payal Ludhiana 25 0.00
342 Kezocha Kohima 25 0.00
343 Amber Jaipur 25 0.00
344 Hamirpur Hamirpur 25 0.00
345 Chittaurgarh Chittaurgarh 25 0.00
346 Saluni Chamba 25 0.00
347 Dooru Anantnag 25 0.00
348 Ajnala Amritsar 25 0.00
349 Dirang West Kameng 24 0.00
350 Betalghat Nainital 24 0.00
351 Ongpangkong Mokokchung 24 0.00
352 Pokaran Jaisalmer 24 0.00
353 Sohna Gurgaon 24 0.00
354 Deoria Deoria 24 0.00
355 Baba Bakala Amritsar 24 0.00
356 Jubbal Shimla 23 0.00
357 Madurai North Madurai 23 0.00
358 Katghora Korba 23 0.00
359 Amloh Fatehgarh Sahib 23 0.00
360 Singngat Churachandpur 23 0.00
361 Kamptee Nagpur 22 0.00
362 Jamnagar Jamnagar 22 0.00
363 Chomu Jaipur 22 0.00
364 Gurez Bandipore 22 0.00
365 Someshwar Almora 22 0.00
366 Shahapur Thane 21 0.00
367 Kumharsain Shimla 21 0.00
368 Mulshi Pune 21 0.00
369 Puranpur Pilibhit 21 0.00
370 Dhanaura Jyotiba Phule Nagar 21 0.00
371 Tirumalagiri Hyderabad 21 0.00
372 Pipariya Hoshangabad 21 0.00
373 Mahmudabad Sitapur 20 0.00
374 Behat Saharanpur 20 0.00
375 Rajauri Rajouri 20 0.00
376 Pilibhit Pilibhit 20 0.00
377 Niphad Nashik 20 0.00
378 Azara Kamrup Metropolitan 20 0.00
379 Chirawa Jhunjhunun 20 0.00
380 Margherita Tinsukia 19 0.00
381 Phek Sadar Phek 19 0.00
382 Handwara Kupwara 19 0.00
383 Diphu Karbi Anglong 19 0.00
384 Bhadgaon Jalgaon 19 0.00
385 Shahpura Jaipur 19 0.00
386 Jiribam Imphal East 19 0.00
387 Vijainagar Ganganagar 19 0.00
388 Pati Champawat 19 0.00
389 Sihunta Chamba 19 0.00
390 Anklesvar Bharuch 19 0.00
391 Baheri Bareilly 19 0.00
392 Bandipora Bandipore 19 0.00
393 Ajmer Ajmer 19 0.00
394 Singrauli Singrauli 18 0.00
395 Samalkha Panipat 18 0.00
396 Kaliachak - III Maldah 18 0.00
397 Kangra Kangra 18 0.00
398 Abdasa Kachchh 18 0.00
399 Mundra Kachchh 18 0.00
400 Karanpur Ganganagar 18 0.00
401 Moirang Bishnupur 18 0.00
402 Barmer Barmer 18 0.00
403 Pahalgam Anantnag 18 0.00
404 Satakha Zunheboto 17 0.00
405 Pakhanjur Uttar Bastar Kanker 17 0.00
406 Basantpur Supaul 17 0.00
407 Gohana Sonipat 17 0.00
408 Barghat Seoni 17 0.00
409 Chhuriya Rajnandgaon 17 0.00
410 Baldwara Mandi 17 0.00
411 Assandh Karnal 17 0.00
412 Jawali Kangra 17 0.00
413 Gurdaspur Gurdaspur 17 0.00
414 Sadulshahar Ganganagar 17 0.00
415 Gharsana Ganganagar 17 0.00
416 Mangalore Dakshina Kannada 17 0.00
417 Chandrapur Chandrapur 17 0.00
418 Pattan Baramula 17 0.00
419 Baihar Balaghat 17 0.00
420 Tawang Tawang 16 0.00
421 Kotkhai Shimla 16 0.00
422 Jaisinghnagar Shahdol 16 0.00
423 Mainpuri Mainpuri 16 0.00
424 Nubra Leh(Ladakh) 16 0.00
425 Spiti Lahul & Spiti 16 0.00
426 Khargone Khargone (West Nimar) 16 0.00
427 Kathua Kathua 16 0.00
428 Guwahati Kamrup Metropolitan 16 0.00
429 Ranbir Singh Pora Jammu 16 0.00
430 Dera Baba Nanak Gurdaspur 16 0.00
431 Debai Bulandshahr 16 0.00
432 Raiganj Uttar Dinajpur 15 0.00
433 Niwai Tonk 15 0.00
434 Nerua Shimla 15 0.00
435 Uppal Rangareddy 15 0.00
436 Dongargarh Rajnandgaon 15 0.00
437 Tilda Raipur 15 0.00
438 Karsog Mandi 15 0.00
439 Nakodar Jalandhar 15 0.00
440 Bhattiyat Chamba 15 0.00
441 Bermo Bokaro 15 0.00
442 Tangmarg Baramula 15 0.00
443 Barara Ambala 15 0.00
444 Tlangnuam (Part) Aizawl 15 0.00
445 Rahta Ahmadnagar 15 0.00
446 Mohanpur West Tripura 14 0.00
447 Rongram West Garo Hills 14 0.00
448 Karwar Uttara Kannada 14 0.00
449 Nagda Ujjain 14 0.00
450 Doimukh Papum Pare 14 0.00
451 Ponda North Goa 14 0.00
452 Mawana Meerut 14 0.00
453 Dera Gopipur Kangra 14 0.00
454 Phillaur Jalandhar 14 0.00
455 Kotputli Jaipur 14 0.00
456 Brahmapur (M.Corp.) Ganjam 14 0.00
457 Dewas Dewas 14 0.00
458 Brahmaur Chamba 14 0.00
459 Silchar Cachar 14 0.00
460 Bhiwani Bhiwani 14 0.00
461 Tirodi Balaghat 14 0.00
462 Amritsar -I Amritsar 14 0.00
463 Antagarh Uttar Bastar Kanker 13 0.00
464 Theog Shimla 13 0.00
465 Chirgaon Shimla 13 0.00
466 Car Nicobar Nicobars 13 0.00
467 Haringhata Nadia 13 0.00
468 Sarkaghat Mandi 13 0.00
469 Mahesana Mahesana 13 0.00
470 Cooch Behar - II Koch Bihar 13 0.00
471 Poo Kinnaur 13 0.00
472 Rajganj Jalpaiguri 13 0.00
473 Dasua Hoshiarpur 13 0.00
474 Anupgarh Ganganagar 13 0.00
475 Fatehabad Fatehabad 13 0.00
476 Dhar Dhar 13 0.00
477 Chhatarpur Chhatarpur 13 0.00
478 Bidar Bidar 13 0.00
479 Bharatpur Bharatpur 13 0.00
480 Naraingarh Ambala 13 0.00
481 Sangamner Ahmadnagar 13 0.00
482 Goalpokhar - I Uttar Dinajpur 12 0.00
483 Jaspur Udham Singh Nagar 12 0.00
484 Udalguri Udalguri 12 0.00
485 Sarada Udaipur 12 0.00
486 Canacona South Goa 12 0.00
487 Jaora Ratlam 12 0.00
488 Ghatkesar Rangareddy 12 0.00
489 Puncha Puruliya 12 0.00
490 Khed Pune 12 0.00
491 Rajpura Patiala 12 0.00
492 Itanagar Papum Pare 12 0.00
493 Shamli Muzaffarnagar 12 0.00
494 Mon Sadar Mon 12 0.00
495 Moga Moga 12 0.00
496 Sardhana Meerut 12 0.00
497 Chhata Mathura 12 0.00
498 Lahul Lahul & Spiti 12 0.00
499 Pehowa Kurukshetra 12 0.00
500 Bhusawal Jalgaon 12 0.00
501 Mukerian Hoshiarpur 12 0.00
502 Budaun Budaun 12 0.00
503 Jagdalpur Bastar 12 0.00
504 Pali Umaria 11 0.00
505 Poonamallee Thiruvallur 11 0.00
506 Dodra Kwar Shimla 11 0.00
507 Sunam Sangrur 11 0.00
508 Ratlam Ratlam 11 0.00
509 Balanagar Rangareddy 11 0.00
510 Saroornagar Rangareddy 11 0.00
511 Rajsamand Rajsamand 11 0.00
512 Jawad Neemuch 11 0.00
513 Chapra Nadia 11 0.00
514 Indri Karnal 11 0.00
515 Khairatabad Hyderabad 11 0.00
516 Pilibanga Hanumangarh 11 0.00
517 Ballabgarh Faridabad 11 0.00
518 Kuakonda Dakshin Bastar Dantewada 11 0.00
519 Chandpur Bijnor 11 0.00
520 Bhairamgarh Bijapur 11 0.00
521 Nanpara Bahraich 11 0.00
522 Hasanganj Unnao 10 0.00
523 Ambattur Thiruvallur 10 0.00
524 Seoni Seoni 10 0.00
525 Sirmour Rewa 10 0.00
526 Jampuii hills North Tripura 10 0.00
527 Nanded Nanded 10 0.00
528 Jansath Muzaffarnagar 10 0.00
529 Narnaul Mahendragarh 10 0.00
530 Samrala Ludhiana 10 0.00
531 Khadganva Koriya 10 0.00
532 Bilkhawthlir Kolasib 10 0.00
533 Kannur Kannur 10 0.00
534 Dispur Kamrup Metropolitan 10 0.00
535 Farrukhnagar Gurgaon 10 0.00
536 Dergaon Golaghat 10 0.00
537 Pasighat East Siang 10 0.00
538 Rongli East District 10 0.00
539 Salema Dhalai 10 0.00
540 Gidam Dakshin Bastar Dantewada 10 0.00
541 Beerwah Badgam 10 0.00
542 Ujjain Ujjain 9 0.00
543 Shalai Sirmaur 9 0.00
544 Sikar Sikar 9 0.00
545 Cheta Shimla 9 0.00
546 Malerkotla Sangrur 9 0.00
547 Muniguda Rayagada 9 0.00
548 Shamirpet Rangareddy 9 0.00
549 Goharganj Raisen 9 0.00
550 Jalukie Peren 9 0.00
551 Chungthang North District 9 0.00
552 Budhana Muzaffarnagar 9 0.00
553 Gidderbaha Muktsar 9 0.00
554 Khanna Ludhiana 9 0.00
555 Roing Lower Dibang Valley 9 0.00
556 Thakurganj Kishanganj 9 0.00
557 Nagrota Bagwan Kangra 9 0.00
558 Jaswan Kangra 9 0.00
559 Fatehpur Pundri Kaithal 9 0.00
560 Khetri Jhunjhunun 9 0.00
561 Secunderabad Hyderabad 9 0.00
562 Bhadra Hanumangarh 9 0.00
563 Nirsa-Cum-Chirkunda Dhanbad 9 0.00
564 Bijni (Pt) Chirang 9 0.00
565 Sikandrabad Bulandshahr 9 0.00
566 Dubrajpur Birbhum 9 0.00
567 Baleshwar (M) Baleshwar 9 0.00
568 Bahraich Bahraich 9 0.00
569 Baghpat Baghpat 9 0.00
570 Kibithoo Anjaw 9 0.00
571 Jirania West Tripura 8 0.00
572 Tuting Upper Siang 8 0.00
573 Amb Una 8 0.00
574 Tamenglong Tamenglong 8 0.00
575 Matarbari South Tripura 8 0.00
576 Quepem South Goa 8 0.00
577 Arki Solan 8 0.00
578 Bhinga Shrawasti 8 0.00
579 Kumarghat North Tripura 8 0.00
580 Morena Morena 8 0.00
581 Nuh Mewat 8 0.00
582 Chachyot Mandi 8 0.00
583 Mahendragarh Mahendragarh 8 0.00
584 Tamkuhi Raj Kushinagar 8 0.00
585 Baikunthpur Koriya 8 0.00
586 Kolar Kolar 8 0.00
587 Sechu-Zubza Kohima 8 0.00
588 Kishtwar Kishtwar 8 0.00
589 Morang Kinnaur 8 0.00
590 Kasrawad Khargone (West Nimar) 8 0.00
591 Kodinar Junagadh 8 0.00
592 Jalgaon Jalgaon 8 0.00
593 Bilgram Hardoi 8 0.00
594 Batala Gurdaspur 8 0.00
595 Gaya Town C.D.Block Gaya 8 0.00
596 Shikohabad Firozabad 8 0.00
597 Naxalbari Darjiling 8 0.00
598 Churachandpur North Churachandpur 8 0.00
599 Boniyar Baramula 8 0.00
600 Auraiya Auraiya 8 0.00
601 Wokha Sadar Wokha 7 0.00
602 Dalu West Garo Hills 7 0.00
603 Bangana Una 7 0.00
604 Nohra Sirmaur 7 0.00
605 Chaupal Shimla 7 0.00
606 Sadar Hills West Senapati 7 0.00
607 Reasi Reasi 7 0.00
608 Samana Patiala 7 0.00
609 Panisagar North Tripura 7 0.00
610 Kanth Moradabad 7 0.00
611 Lunglei Lunglei 7 0.00
612 Kasya Kushinagar 7 0.00
613 Lakshmipur Koraput 7 0.00
614 Nilokheri Karnal 7 0.00
615 Phagwara Kapurthala 7 0.00
616 Rakkar Kangra 7 0.00
617 Tambaram Kancheepuram 7 0.00
618 Depalpur Indore 7 0.00
619 Tira Sujanpur Hamirpur 7 0.00
620 Pataudi Gurgaon 7 0.00
621 Khajni Gorakhpur 7 0.00
622 Dhanbad-Cum-Kenduadih-Cum-Jagata Dhanbad 7 0.00
623 Chhindwara Chhindwara 7 0.00
624 Bhadravati Chandrapur 7 0.00
625 Salanpur Barddhaman 7 0.00
626 Baraut Baghpat 7 0.00
627 Jampuijala West Tripura 6 0.00
628 Chorasi Surat 6 0.00
629 Balachaur Shahid Bhagat Singh Nagar 6 0.00
630 Sohagpur Shahdol 6 0.00
631 Satara Satara 6 0.00
632 Ambagarh Rajnandgaon 6 0.00
633 Rajgarh Rajgarh 6 0.00
634 Raigarh Raigarh 6 0.00
635 Mahad Raigarh 6 0.00
636 Rae Bareli Rae Bareli 6 0.00
637 Great Nicobar Nicobars 6 0.00
638 Khatauli Muzaffarnagar 6 0.00
639 Namsai Lohit 6 0.00
640 Shahbad Kurukshetra 6 0.00
641 Gossaigaon (Pt) Kokrajhar 6 0.00
642 Jawalamukhi Kangra 6 0.00
643 Golconda Hyderabad 6 0.00
644 Hazaribag Hazaribagh 6 0.00
645 Tibi Hanumangarh 6 0.00
646 Nadaun Hamirpur 6 0.00
647 Gola Gorakhpur 6 0.00
648 Raisinghnagar Ganganagar 6 0.00
649 Kanayannur Ernakulam 6 0.00
650 Dibrugarh East Dibrugarh 6 0.00
651 Farasgaon Bastar 6 0.00
652 Sendhwa Barwani 6 0.00
653 Devanahalli Bangalore Rural 6 0.00
654 Chadoora Badgam 6 0.00
655 Anantapur Anantapur 6 0.00
656 Karchhana Allahabad 6 0.00
657 Koil Aligarh 6 0.00
658 Daskroi Ahmadabad 6 0.00
659 Yavatmal Yavatmal 5 0.00
660 Dukli West Tripura 5 0.00
661 Ranikor West Khasi Hills 5 0.00
662 Deoli Wardha 5 0.00
663 Umbergaon Valsad 5 0.00
664 Daporijo Upper Subansiri 5 0.00
665 Geku Upper Siang 5 0.00
666 Tiruppur Tiruppur 5 0.00
667 Bardoli Surat 5 0.00
668 Bokafa South Tripura 5 0.00
669 Misrikh Sitapur 5 0.00
670 Dumra Sitamarhi 5 0.00
671 Rehti Sehore 5 0.00
672 Majhgawan Satna 5 0.00
673 Chamkaur Sahib Rupnagar 5 0.00
674 Ambadala Rayagada 5 0.00
675 Serilingampally Rangareddy 5 0.00
676 Keesara Rangareddy 5 0.00
