Indian Language Profile

Language Profiles of States, Districts, Languages and Mother Tongues, as per Census Report, 2011

Mother Tongue and its Regions

Please enter a Mother Tongue name above to search for their regions at the district and sub-district level...

We found 4189 Sub-Districts in India where odia is spoken. Below is a list of sub-districts where more than 2% of the total 34059266 speakers of odia reside, as per Census of India report 2011. If it is a major language, the pie-chart above may not show because there may not be any sub-districts having more than 2% of the total population of that language. The pie-chart above is to indicate the major concentration of the speakers of a given mother tongue at the sub-district level. You may deduce the district level concentration also from the table given below.

Sl Sub-Districts Districts Subdistrict Population Percentage of Total Population
(in India)
1 Bhubaneswar (M Corp.) Khordha 779881 2.29
Show more
2 Cuttack (M Corp.) Cuttack 493974 1.45
3 Brahmapur (M.Corp.) Ganjam 299495 0.88
4 Soro Baleshwar 295658 0.87
5 Bhadrak Rural Bhadrak 276843 0.81
6 Dhenkanal Sadar Dhenkanal 275513 0.81
7 Balangir Balangir 270321 0.79
8 Jagatsinghapur Jagatsinghapur 225412 0.66
9 Pattamundai Kendrapara 210652 0.62
10 Sadar Kalahandi 209689 0.62
11 Nimapada Puri 199254 0.59
12 Tirtol Jagatsinghapur 198029 0.58
13 Satyabadi Puri 194195 0.57
14 Tihidi Bhadrak 188810 0.55
15 Jayapatna Kalahandi 187977 0.55
16 Binjharpur Jajapur 184118 0.54
17 Junagarh Kalahandi 179469 0.53
18 Bhograi Baleshwar 176995 0.52
19 Banki Cuttack 176257 0.52
20 Mahanga Cuttack 175569 0.52
21 Kabisuryanagar Ganjam 174846 0.51
22 Patkura Kendrapara 171518 0.50
23 Bhanjanagar Ganjam 170331 0.50
24 Puri (M) Puri 168103 0.49
25 Baleshwar Sadar Baleshwar 161156 0.47
26 Tushura Balangir 160853 0.47
27 Baliapal Baleshwar 160827 0.47
28 Parajang Dhenkanal 160251 0.47
29 Balikuda Jagatsinghapur 159482 0.47
30 Hinjili Ganjam 159206 0.47
31 Purusottampur Ganjam 157735 0.46
32 Kokasara Kalahandi 156597 0.46
33 Basudebpur Bhadrak 154143 0.45
34 Kendrapara Sadar Kendrapara 153619 0.45
35 Pipili Puri 151351 0.44
36 Similia Baleshwar 151054 0.44
37 Ranapur Nayagarh 150641 0.44
38 Badamba Cuttack 149444 0.44
39 Kodala Ganjam 148447 0.44
40 Anugul Anugul 146861 0.43
41 Dharmasala Jajapur 145101 0.43
42 Raurkela (M) Sundargarh 144144 0.42
43 Rajnagar Kendrapara 143518 0.42
44 Saintala Balangir 141902 0.42
45 Tangi Khordha 141454 0.42
46 Raurkela (ITS) Sundargarh 140853 0.41
47 Niali Cuttack 140826 0.41
48 Asika Ganjam 140606 0.41
49 Mangalpur Jajapur 140166 0.41
50 Surat City Surat 139844 0.41
51 Khalikote Ganjam 139834 0.41
52 Rajkanika Kendrapara 138174 0.41
53 Kesinga Kalahandi 136157 0.40
54 Baudh Sadar Baudh 136115 0.40
55 Khaira Baleshwar 135805 0.40
56 Titlagarh Balangir 135730 0.40
57 Brahmapur Sadar Ganjam 135401 0.40
58 Polasara Ganjam 134879 0.40
59 Buguda Ganjam 134310 0.39
60 Jeypore Koraput 133412 0.39
61 Dabugan Nabarangapur 133359 0.39
62 Aali Kendrapara 131648 0.39
63 Khordha Khordha 131390 0.39
64 Madanpur Rampur Kalahandi 131083 0.38
65 Jaleswar Baleshwar 130953 0.38
66 Basta Baleshwar 130907 0.38
67 Brahmagiri Puri 129173 0.38
68 Patapur Ganjam 127975 0.38
69 Kendujhar Sadar Kendujhar 127439 0.37
70 Digapahandi Ganjam 127153 0.37
71 Jajapur Jajapur 126434 0.37
72 Fategarh Nayagarh 125400 0.37
73 Balipatna Khordha 123471 0.36
74 Bari - Ramachandrapur Jajapur 121952 0.36
75 Singla Baleshwar 120306 0.35
76 Salepur Cuttack 120091 0.35
77 Badachana Jajapur 119749 0.35
78 Dhusuri Bhadrak 118758 0.35
79 Jajpur Sadar Jajapur 118079 0.35
80 Badagada Ganjam 116422 0.34
81 Gop Puri 116225 0.34
82 Patnagarh Balangir 115567 0.34
83 Gangapur Ganjam 113770 0.33
84 Khariar Nuapada 113564 0.33
85 Banapur Khordha 112089 0.33
86 Bansada Bhadrak 112074 0.33
87 Odagaon Nayagarh 111318 0.33
88 Kamakshyanagar Dhenkanal 110922 0.33
89 Nilagiri Baleshwar 110381 0.32
90 Nabarangapur Nabarangapur 109583 0.32
91 Kuakhia Jajapur 107955 0.32
92 Marsaghai Kendrapara 107950 0.32
93 Narala Kalahandi 107587 0.32
94 Bhandari Pokhari Bhadrak 107581 0.32
95 Balugaon Khordha 107480 0.32
96 Sadar Puri 107146 0.31
97 Kujang Jagatsinghapur 107062 0.31
98 Dharamgarh Kalahandi 107047 0.31
99 Delanga Puri 106853 0.31
100 Sarankul Nayagarh 106739 0.31
101 Belpara Balangir 105856 0.31
102 Choudwar Cuttack 105462 0.31
103 Dhamanagar Bhadrak 104608 0.31
104 Baleshwar (M) Baleshwar 104052 0.31
105 Chhendipada Anugul 103432 0.30
106 Kegaon Kalahandi 102538 0.30
107 Jatani Khordha 101967 0.30
108 Cuttack Sadar Cuttack 100452 0.29
109 Golanthara Ganjam 99808 0.29
110 Bhuban Dhenkanal 99786 0.29
111 Gandia Dhenkanal 98917 0.29
112 Anandapur Kendujhar 98611 0.29
113 Chandabali Bhadrak 97655 0.29
114 Begunia Khordha 97048 0.28
115 Narasinghpur Cuttack 96935 0.28
116 Balichandrapur Jajapur 96869 0.28
117 Sindhekela Balangir 96504 0.28
118 Khandapada Nayagarh 95992 0.28
119 Ghasipura Kendujhar 95884 0.28
120 Komna Nuapada 94737 0.28
121 Baripada (M) Mayurbhanj 94510 0.28
122 Ersama Jagatsinghapur 94246 0.28
123 Mahakalapada Kendrapara 93870 0.28
124 Saraipali Mahasamund 93270 0.27
125 Kodinga Nabarangapur 92946 0.27
126 Debagarh Debagarh 92874 0.27
127 Talcher Sadar Anugul 92100 0.27
128 Bolagad Khordha 90635 0.27
129 Kamarda Baleshwar 90093 0.26
130 Balianta Khordha 89428 0.26
131 Athagad Cuttack 88552 0.26
132 Kishannagar Cuttack 88348 0.26
133 Umarkote Nabarangapur 88184 0.26
134 Korai Jajapur 87983 0.26
135 Chandanpur Puri 87807 0.26
136 Barsahi Mayurbhanj 87326 0.26
137 Kakatpur Puri 87157 0.26
138 Jenapur Jajapur 86643 0.25
139 Surada Ganjam 85239 0.25
140 Naikanidihi Bhadrak 85068 0.25
141 Tarasingi Ganjam 84519 0.25
142 Jankia Khordha 84511 0.25
143 Rambha Ganjam 84387 0.25
144 Jarada Ganjam 84181 0.25
145 Jajapur Road Jajapur 84046 0.25
146 Boriguma Koraput 83091 0.24
147 Ghatgaon Kendujhar 81925 0.24
148 Nandipada Kendujhar 81640 0.24
149 Kendujhar Town Kendujhar 81621 0.24
150 Champua Kendujhar 81385 0.24
151 Telkoi Kendujhar 81165 0.24
152 Chhatrapur Ganjam 80713 0.24
153 Kosagumuda Nabarangapur 80007 0.23
154 Jagannath Prasad Ganjam 79480 0.23
155 Baisinga Mayurbhanj 78435 0.23
156 Banarpal Anugul 78307 0.23
157 Karanjia Mayurbhanj 78017 0.23
158 Naugaon Jagatsinghapur 77878 0.23
159 Tangi Cuttack 77758 0.23
160 Golamunda Kalahandi 77679 0.23
161 Biridi Jagatsinghapur 77542 0.23
162 Paparahandi Nabarangapur 77489 0.23
163 Loisinga Balangir 77269 0.23
164 Dasapalla Nayagarh 77076 0.23
165 Deobhog Raipur 75868 0.22
166 Sainkul Kendujhar 74698 0.22
167 Remuna Baleshwar 74688 0.22
168 Tigiria Cuttack 74581 0.22
169 Rayagada Rayagada 74410 0.22
170 Rasol Dhenkanal 73422 0.22
171 Jharpokharia Mayurbhanj 73035 0.21
172 Chandahandi Nabarangapur 72185 0.21
173 Gadisagada Puri 71848 0.21
174 Bantala Anugul 71551 0.21
175 Itamati Nayagarh 71441 0.21
176 Reamal Debagarh 70684 0.21
177 Patana Kendujhar 70108 0.21
178 Baria Kendujhar 69721 0.20
179 Golmuri-Cum-Jugsalai Purbi Singhbhum 69530 0.20
180 Sambalpur (M) Sambalpur 67988 0.20
181 Astaranga Puri 67547 0.20
182 Tentulikhunti Nabarangapur 67488 0.20
183 Bangomunda Balangir 67199 0.20
184 Jashipur Mayurbhanj 66771 0.20
185 Nikirai Kendrapara 66752 0.20
186 Sukinda Jajapur 66708 0.20
187 Barkot Debagarh 66358 0.19
188 Nemalo Cuttack 65318 0.19
189 Seragad Ganjam 65305 0.19
190 Turumunga Kendujhar 65215 0.19
191 Raruan Mayurbhanj 65154 0.19
192 Hemgir Sundargarh 64395 0.19
193 Khunta Mayurbhanj 63860 0.19
194 Boipariguda Koraput 63780 0.19
195 Gobindpur Cuttack 63640 0.19
196 Biramaharajpur Subarnapur 63218 0.19
197 Derabish Kendrapara 62282 0.18
198 Panikoili Jajapur 61684 0.18
199 Motunga Dhenkanal 61440 0.18
200 Jarapada Anugul 61281 0.18
201 Manamunda Baudh 60521 0.18
202 Khordha Sadar Khordha 60357 0.18
203 Bhairabsingipur Koraput 59942 0.18
204 Nayagarh Nayagarh 59577 0.17
205 Bant Bhadrak 59315 0.17
206 Boden Nuapada 59189 0.17
207 Harichandanpur Kendujhar 59187 0.17
208 Udala Mayurbhanj 58678 0.17
209 Jharigan Nabarangapur 57267 0.17
210 Suliapada Mayurbhanj 57193 0.17
211 Bangiriposi Mayurbhanj 57006 0.17
212 Dharakote Ganjam 56971 0.17
213 Athmallik Anugul 56783 0.17
214 Colliery Anugul 56388 0.17
215 Kishorenagar Anugul 56257 0.17
216 Khamar Anugul 55886 0.16
217 Raibania Baleshwar 55735 0.16
218 Mathili Malkangiri 55684 0.16
219 Agarpada Bhadrak 55459 0.16
220 Krushna Prasad Puri 55409 0.16
221 Thuamul Rampur Kalahandi 55291 0.16
222 Baidyeswar Cuttack 55220 0.16
223 Kaniha Anugul 55112 0.16
224 Sundargarh Sundargarh 54139 0.16
225 Gunupur Rayagada 53979 0.16
226 Palalahada Anugul 53839 0.16
227 Tumusingha Dhenkanal 53728 0.16
228 Mainpur Raipur 53660 0.16
229 Bargarh Bargarh 53228 0.16
230 Kaptipada Mayurbhanj 53199 0.16
231 Jharsuguda Jharsuguda 53020 0.16
232 Soso Kendujhar 52989 0.16
233 Sunabeda Koraput 52540 0.15
234 Jagatpur Cuttack 52060 0.15
235 Malkangiri Malkangiri 51889 0.15
236 Banei Sundargarh 51413 0.15
237 Handapa Anugul 51352 0.15
238 Rairakhol Sambalpur 51215 0.15
239 Kundheigola Debagarh 50963 0.15
240 Nihalprasad Dhenkanal 50934 0.15
241 Pithora Mahasamund 50577 0.15
242 Chandaka Khordha 50559 0.15
243 Konark Puri 50358 0.15
244 Joda Kendujhar 49840 0.15
245 Thakurgarh Anugul 49838 0.15
246 Pandapara Kendujhar 49620 0.15
247 Mahulpalli Sambalpur 49598 0.15
248 Paradip Jagatsinghapur 49403 0.15
249 Rasagobindapur Mayurbhanj 49031 0.14
250 Nayagarh Sadar Nayagarh 48926 0.14
251 Lahunipara Sundargarh 48322 0.14
252 Nischintakoili Cuttack 47712 0.14
253 Balimi Dhenkanal 47553 0.14
254 Kantabanji Balangir 47458 0.14
255 Koraput Koraput 47352 0.14
256 Koliana Mayurbhanj 46902 0.14
257 Barbil Kendujhar 45923 0.13
258 Nuapada Nuapada 45895 0.13
259 Kankadahad Dhenkanal 45630 0.13
260 Baramkela Raigarh 45362 0.13
261 Chakradharpur Pashchimi Singhbhum 44909 0.13
262 Baliguda Kandhamal 44094 0.13
263 Hindol Dhenkanal 43959 0.13
264 Pusour Raigarh 43819 0.13
265 Paikamal Bargarh 43793 0.13
266 Betanati Mayurbhanj 43407 0.13
267 Kotpad Koraput 42611 0.13
268 Khajuripada Kandhamal 42502 0.12
269 Nalco Anugul 42377 0.12
270 Mohana Gajapati 42189 0.12
271 Nuagaon Nayagarh 42071 0.12
272 Koraput Town Koraput 41648 0.12
273 Bishamakatak Rayagada 40892 0.12
274 Sasan Sambalpur 40719 0.12
275 Subalaya Subarnapur 40681 0.12
276 Baunsuni Baudh 40215 0.12
277 Barang Cuttack 39605 0.12
278 Baragaon Sundargarh 39561 0.12
279 Harbhanga Baudh 39321 0.12
280 Burla Sambalpur 39246 0.12
281 Tarbha Subarnapur 39079 0.11
282 Gania Nayagarh 38487 0.11
283 Orkel Malkangiri 38076 0.11
284 Gopalpur Ganjam 37758 0.11
285 R.Udaygiri Gajapati 37675 0.11
286 Paradeep Lock Jagatsinghapur 37604 0.11
287 Ambadala Rayagada 37550 0.11
288 Nayakote Kendujhar 37368 0.11
289 Turekela Balangir 37367 0.11
290 Parlakhemundi Gajapati 37304 0.11
291 Phulabani Town Kandhamal 37260 0.11
292 Jujomura Sambalpur 37225 0.11
293 Rengali Damsite Anugul 37036 0.11
294 Nandapur Koraput 36869 0.11
295 Nirakarpur Khordha 36789 0.11
296 Oupada Baleshwar 36744 0.11
297 Puruna Katak Baudh 36646 0.11
298 Khuntuni Cuttack 35883 0.11
299 Phulabani Kandhamal 35726 0.10
300 Gudari Rayagada 34711 0.10
301 Kochinda Sambalpur 34506 0.10
302 Rajagangapur Sundargarh 34432 0.10
303 Tomka Jajapur 34351 0.10
304 Kantamal Baudh 34351 0.10
305 Berhampur Baleshwar 34309 0.10
306 Sundargarh Town Sundargarh 34252 0.10
307 Bamebari Kendujhar 34098 0.10
308 Chandua Mayurbhanj 33932 0.10
309 Talasara Sundargarh 33821 0.10
310 Industrial Anugul 33607 0.10
311 Durg Durg 33535 0.10
312 Chamakhandi Ganjam 33440 0.10
313 Basna Mahasamund 33268 0.10
314 Jhumpura Kendujhar 33006 0.10
315 Chandipur Baleshwar 32242 0.09
316 Ganjam Ganjam 32129 0.09
317 Gurudijhatia Cuttack 31999 0.09
318 Muniguda Rayagada 31969 0.09
319 Muruda Mayurbhanj 31808 0.09
320 Kashipur Rayagada 31005 0.09
321 Kendrapara Kendrapara 30872 0.09
322 Lanjigarh Kalahandi 30859 0.09
323 Samal Barrage Anugul 30783 0.09
324 Kandarpur Cuttack 30552 0.09
325 Jagannathpur Pashchimi Singhbhum 29969 0.09
326 Khaprakhol Balangir 29922 0.09
327 Dharuadihi Sundargarh 29747 0.09
328 Purunakot Anugul 29470 0.09
329 Khatiguda Nabarangapur 29370 0.09
330 Kharsawan Saraikela-Kharsawan 29166 0.09
331 Thakurmunda Mayurbhanj 29090 0.09
332 Naktideul Sambalpur 28915 0.08
333 Hirakud Sambalpur 28644 0.08
334 Charamal Sambalpur 28630 0.08
335 Biswanath Sonitpur 28494 0.08
336 Rairangpur Mayurbhanj 28412 0.08
337 Kalinganagar Jajapur 28370 0.08
338 Dumbriguda Visakhapatnam 28322 0.08
339 Adva Gajapati 28257 0.08
340 Ulunda Subarnapur 28109 0.08
341 Kinjirkela Sundargarh 27924 0.08
342 Raighar Nabarangapur 27699 0.08
343 Tiring Mayurbhanj 27677 0.08
344 Bhasma Sundargarh 27430 0.08
345 Padmapur Rayagada 27299 0.08
346 Sharata Mayurbhanj 26977 0.08
347 Orient Jharsuguda 26748 0.08
348 Kundura Koraput 26645 0.08
349 Jharbandha Bargarh 26604 0.08
350 Noamundi Pashchimi Singhbhum 26503 0.08
351 Rairangpur Town Mayurbhanj 26437 0.08
352 Banigochha Nayagarh 26344 0.08
353 Dasamantapur Koraput 26213 0.08
354 Munchingi Puttu Visakhapatnam 25684 0.08
355 Pottangi Koraput 25187 0.07
356 Baripada Sadar Mayurbhanj 24851 0.07
357 Olatapur Cuttack 24740 0.07
358 Ghagarbeda Mayurbhanj 24690 0.07
359 Dunguripali Subarnapur 24288 0.07
360 Lephripara Sundargarh 24166 0.07
361 Jamankira Sambalpur 24155 0.07
362 Gobindpur(Rajnagar) Saraikela-Kharsawan 23904 0.07
363 Kotagarh Kandhamal 23768 0.07
364 Bisoi Mayurbhanj 23431 0.07
365 Koida Sundargarh 23403 0.07
366 Kaliapani Jajapur 23360 0.07
367 Sonua Pashchimi Singhbhum 23239 0.07
368 Binika Subarnapur 23167 0.07
369 Phiringia Kandhamal 23062 0.07
370 Bikrampur Anugul 23008 0.07
371 Kanchili Srikakulam 22919 0.07
372 Attabira Bargarh 22890 0.07
373 Abhyachandpur Jagatsinghapur 22852 0.07
374 Daringbadi Kandhamal 22629 0.07
375 Adityapur(Gamharia) Saraikela-Kharsawan 22377 0.07
376 Ramachandi Puri 22361 0.07
377 Sinapali Nuapada 22230 0.07
378 Biramitrapur Sundargarh 21995 0.06
379 Chakapada Kandhamal 21944 0.06
380 Rupsa Baleshwar 21641 0.06
381 Kaviti Srikakulam 21530 0.06
382 Bhatli Bargarh 21524 0.06
383 Laikera Jharsuguda 21437 0.06
384 G.Udayagiri Kandhamal 21275 0.06
385 Saraikela Saraikela-Kharsawan 21062 0.06
386 Thane Thane 21025 0.06
387 Damonjodi Koraput 20948 0.06
388 Raigarh Raigarh 20891 0.06
389 Raikia Kandhamal 20728 0.06
390 Barapali Bargarh 20213 0.06
391 Araku Valley Visakhapatnam 19889 0.06
392 Sonapur Subarnapur 19883 0.06
393 Ichchapuram Srikakulam 19727 0.06
394 Mandasa Srikakulam 19467 0.06
395 Rengali Sambalpur 19258 0.06
396 Kalyanasingpur Rayagada 19254 0.06
397 Chitrakonda Malkangiri 19100 0.06
398 Thelkoloi Sambalpur 18843 0.06
399 Tikabali Kandhamal 18834 0.06
400 Jonk Nuapada 18529 0.05
401 Chaibasa Pashchimi Singhbhum 18485 0.05
402 Baharagora Purbi Singhbhum 18181 0.05
403 Mahuldiha Mayurbhanj 17986 0.05
404 Serango Gajapati 17956 0.05
405 Majhgaon Pashchimi Singhbhum 17712 0.05
406 Kisinda Sambalpur 17658 0.05
407 Badampahar Mayurbhanj 17636 0.05
408 Nandankanan Khordha 17606 0.05
409 Govindpur Sambalpur 17399 0.05
410 Bahalda Mayurbhanj 17290 0.05
411 Gorumahisani Mayurbhanj 16936 0.05
412 Brahmanigaon Kandhamal 16718 0.05
413 Katarbaga Sambalpur 16650 0.05
414 Jhinkpani Pashchimi Singhbhum 16507 0.05
415 Machh kund Koraput 16434 0.05
416 Kanjipani Kendujhar 16421 0.05
417 Pathalgaon Jashpur 16242 0.05
418 Gurandi Gajapati 16143 0.05
419 Mudulipada Malkangiri 16087 0.05
420 Tamando Khordha 16033 0.05
421 Biswanathpur Kalahandi 15976 0.05
422 Kiakata Anugul 15713 0.05
423 Ramagiri Gajapati 15699 0.05
424 Jakhapura Jajapur 15643 0.05
425 Belpahar Jharsuguda 15439 0.05
426 Sarangagarh Kandhamal 15191 0.04
427 Padua Koraput 15087 0.04
428 Kumardungi Pashchimi Singhbhum 15030 0.04
429 Similiguda Koraput 14678 0.04
430 Tikaetpali Sundargarh 14613 0.04
431 N.T.P.C. Anugul 14350 0.04
432 Potka Purbi Singhbhum 14126 0.04
433 Kashinagara Gajapati 14096 0.04
434 Harisinga Udalguri 14070 0.04
435 Sonari Sivasagar 14063 0.04
436 Manjhari Pashchimi Singhbhum 13992 0.04
437 Hat Gamharia Pashchimi Singhbhum 13966 0.04
438 Kutra Sundargarh 13903 0.04
439 Tikiri Rayagada 13766 0.04
440 Tumudibandha Kandhamal 13763 0.04
441 Airfield (Kapila Prasad) Khordha 13250 0.04
442 Tantnagar Pashchimi Singhbhum 13222 0.04
443 Mahulapada Sundargarh 13021 0.04
444 Uttara Khordha 12785 0.04
445 Bisra Sundargarh 12405 0.04
446 Farsabahar Jashpur 12264 0.04
447 Manoharpur Pashchimi Singhbhum 12120 0.04
448 Bargarh Sadar Bargarh 12010 0.04
449 Kharagpur - I Paschim Medinipur 11958 0.04
450 Kolabira Jharsuguda 11919 0.03
451 Doom Dooma Tinsukia 11658 0.03
452 Bolani Kendujhar 11589 0.03
453 Gochhapada Kandhamal 11442 0.03
454 Tinsukia Tinsukia 11398 0.03
455 Daitari Kendujhar 11005 0.03
456 Visakhapatnam (Urban) Visakhapatnam 10991 0.03
457 Lailunga Raigarh 10956 0.03
458 Ambabhona Bargarh 10846 0.03
459 Chariduar Sonitpur 10743 0.03
460 Lakshmipur Koraput 10552 0.03
461 Raghunathapali Sundargarh 10550 0.03
462 Banaharapali Jharsuguda 10271 0.03
463 Sompeta Srikakulam 10261 0.03
464 Belaghar Kandhamal 10239 0.03
465 Palasa Srikakulam 10171 0.03
466 Kalimela Malkangiri 9835 0.03
467 Chorasi Surat 9657 0.03
468 Melchhamunda Bargarh 9652 0.03
469 Nuagaon Kandhamal 9533 0.03
470 Brahmani Tarang Sundargarh 9486 0.03
471 Bampada Baleshwar 9457 0.03
472 Rugudi Kendujhar 9426 0.03
473 Bandhugaon Koraput 9341 0.03
474 Haveli Pune 9168 0.03
475 Gurundia Sundargarh 9108 0.03
476 Kakiriguma Koraput 9021 0.03
477 Gudem Kotha Veedhi Visakhapatnam 9018 0.03
478 Bandgaon Pashchimi Singhbhum 9014 0.03
479 Doraguda Rayagada 8994 0.03
480 Helem Sonitpur 8993 0.03
481 Jamda Mayurbhanj 8872 0.03
482 Khuntpani Pashchimi Singhbhum 8649 0.03
483 Tamnar Raigarh 8532 0.03
484 Chintapalle Visakhapatnam 8470 0.02
485 Chandrapur Rayagada 8439 0.02
486 Kamarposh Balang Sundargarh 8356 0.02
487 Bijepur Bargarh 8349 0.02
488 Andirakanch Rayagada 8177 0.02
489 Bagbahra Mahasamund 7831 0.02
490 Goilkera Pashchimi Singhbhum 7608 0.02
491 Sahadevkhunta Baleshwar 7564 0.02
492 Garabandha Gajapati 7496 0.02
493 Anekal Bangalore 7438 0.02
494 Narayanpatana Koraput 7435 0.02
495 Paparmetla Malkangiri 7347 0.02
496 Hauz Khas South 7306 0.02
497 Lathikata Sundargarh 7225 0.02
498 Jodamba Malkangiri 7151 0.02
499 Udaipur (Dharamjaigarh) Raigarh 7090 0.02
500 Bheden Bargarh 7067 0.02
501 Seskhal Rayagada 7033 0.02
502 Khadganva Koriya 6988 0.02
503 Tonto Pashchimi Singhbhum 6881 0.02
504 Morangi Golaghat 6856 0.02
505 Dumaria Purbi Singhbhum 6848 0.02
506 Hatibari Sundargarh 6836 0.02
507 Pune City Pune 6689 0.02
508 Brajarajnagar Jharsuguda 6644 0.02
509 Jamboo Marine Kendrapara 6565 0.02
510 Ananthagiri Visakhapatnam 6528 0.02
511 Chhura Raipur 6497 0.02
512 Mohanpur Paschim Medinipur 6431 0.02
513 Meliaputti Srikakulam 6366 0.02
514 Sohela Bargarh 6193 0.02
515 Vajrapukothuru Srikakulam 6189 0.02
516 Patharkandi Karimganj 6158 0.02
517 Jagdalpur Bastar 6132 0.02
518 Jinnaram Medak 5934 0.02
519 Bagicha Jashpur 5785 0.02
520 Musabani Purbi Singhbhum 5732 0.02
521 Dhama Sambalpur 5635 0.02
522 Puttasing Rayagada 5570 0.02
523 Kalyan Thane 5542 0.02
524 Gurgaon Gurgaon 5358 0.02
525 Golaghat Golaghat 5287 0.02
526 Vasant Vihar South West 5282 0.02
527 Naharkatiya Dibrugarh 5172 0.02
528 Lakhanpur Jharsuguda 5100 0.01
529 Salema Dhalai 5046 0.01
530 Pathapatnam Srikakulam 4928 0.01
531 Mancheswar Khordha 4907 0.01
532 Rengali Jharsuguda 4793 0.01
533 Bhamini Srikakulam 4744 0.01
534 Burden Bargarh 4701 0.01
535 Raiboga Sundargarh 4683 0.01
536 Margherita Tinsukia 4541 0.01
537 Mahasamund Mahasamund 4511 0.01
538 Ramnagar - I Purba Medinipur 4467 0.01
539 Dadra & Nagar Haveli Dadra & Nagar Haveli 4459 0.01
540 Khowai West Tripura 4456 0.01
541 Na-Duar Sonitpur 4441 0.01
542 Vasai Thane 4434 0.01
543 Mazbat Udalguri 4402 0.01
544 Daman Daman 4399 0.01
545 Kaliabor Nagaon 4383 0.01
546 Dantan - I Paschim Medinipur 4362 0.01
547 Najafgarh South West 4176 0.01
548 Ladpura Kota 4124 0.01
549 Kunkuri Jashpur 4120 0.01
550 Gharghoda Raigarh 4112 0.01
551 Dhamdha Durg 4044 0.01
552 Tekkali Srikakulam 3975 0.01
553 Kamrej Surat 3847 0.01
554 Chas Bokaro 3812 0.01
555 Panvel Raigarh 3783 0.01
556 Gohpur Sonitpur 3709 0.01
557 Dhamara Marine Bhadrak 3709 0.01
558 Dadri Gautam Buddha Nagar 3696 0.01
559 Ahmadabad City Ahmadabad 3633 0.01
560 Kuchai Saraikela-Kharsawan 3564 0.01
561 Badmal Jharsuguda 3538 0.01
562 Bondamunda Sundargarh 3493 0.01
563 Kanke Ranchi 3459 0.01
564 Chandiposh Sundargarh 3399 0.01
565 Bhiwandi Thane 3237 0.01
566 Palghar Thane 3166 0.01
567 Y. Ramavaram East Godavari 3147 0.01
568 Kadamtala North Tripura 3132 0.01
569 C.R.R.I. Cuttack 3088 0.01
570 Preet Vihar East 3078 0.01
571 Udalguri Udalguri 3077 0.01
572 Bermo Bokaro 3035 0.01
573 Qutubullapur Rangareddy 3007 0.01
574 Anandpur Pashchimi Singhbhum 2922 0.01
575 Kuakonda Dakshin Bastar Dantewada 2899 0.01
576 Udarbond Cachar 2897 0.01
577 Silchar Cachar 2881 0.01
578 Nagpur (Urban) Nagpur 2856 0.01
579 Baripada Town Mayurbhanj 2855 0.01
580 Kalkaji South 2832 0.01
581 Chabua Dibrugarh 2759 0.01
582 Abhanpur Raipur 2674 0.01
583 Pardi Valsad 2635 0.01
584 Ghaziabad Ghaziabad 2632 0.01
585 Defence Colony South 2626 0.01
586 Katghora Korba 2594 0.01
587 Pandabeswar Barddhaman 2583 0.01
588 Gandhidham Kachchh 2574 0.01
589 Khandagiri Khordha 2572 0.01
590 Peda Bayalu Visakhapatnam 2566 0.01
591 Kundei Nabarangapur 2515 0.01
592 Faridabad Faridabad 2425 0.01
593 Samaguri Nagaon 2422 0.01
594 Dantewada Dakshin Bastar Dantewada 2416 0.01
595 Ghatshila Purbi Singhbhum 2412 0.01
596 Silonijan Karbi Anglong 2397 0.01
597 Sonai Cachar 2321 0.01
598 Serilingampally Rangareddy 2295 0.01
599 Ramagundam Karimnagar 2293 0.01
600 Tirumalagiri Hyderabad 2264 0.01
601 Kothuru Srikakulam 2254 0.01
602 Patel Nagar West 2182 0.01
603 Jammu Jammu 2107 0.01
604 Olpad Surat 2101 0.01
605 Ainthapali Sambalpur 2100 0.01
606 Balaramgadi Marine Baleshwar 2089 0.01
607 Tulashikhar West Tripura 2077 0.01
608 Gaisilet Bargarh 2073 0.01
609 Santhabommali Srikakulam 2065 0.01
610 Gurbandha Purbi Singhbhum 2061 0.01
611 Dhanbad-Cum-Kenduadih-Cum-Jagata Dhanbad 2045 0.01
612 Malur Kolar 2031 0.01
613 Jabalpur Jabalpur 2022 0.01
614 Baikunthpur Koriya 2019 0.01
615 Delhi Cantonment South West 2013 0.01
616 Korba Korba 1990 0.01
617 Duldula Jashpur 1990 0.01
618 Bangalore North Bangalore 1985 0.01
619 Lundra Surguja 1952 0.01
620 Guntur Guntur 1951 0.01
621 Medchal Rangareddy 1948 0.01
622 Vadodara Vadodara 1945 0.01
623 Patancheru Medak 1943 0.01
624 Chandigarh Chandigarh 1941 0.01
625 Nashik Nashik 1907 0.01
626 Uppal Rangareddy 1905 0.01
627 Saraswati Vihar North West 1897 0.01
628 Huzur Bhopal 1897 0.01
629 Gajuwaka Visakhapatnam 1874 0.01
630 Lakhipur Cachar 1851 0.01
631 Kansabel Jashpur 1826 0.01
632 Nirsa-Cum-Chirkunda Dhanbad 1820 0.01
633 Nayagram Paschim Medinipur 1792 0.01
634 Dhanupali Sambalpur 1780 0.01
635 Dimapur Sadar Dimapur 1735 0.01
636 Tengakhat Dibrugarh 1673 0.00
